DemandCost
- Print
- PDF
DemandCost
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Available in Classic and VPC
This is a billing expense.
Syntax
The syntax is as follows.
private String memberNo;
private String demandMonth;
private String demandNo;
private String integrationDemandNo;
private CommonCode demandAttribute;
private Double useAmount;
private Double promiseDiscountAmount;
private Double promotionDiscountAmount;
private Double etcDiscountAmount;
private Double customerDiscountAmount;
private Double productDiscountAmount;
private Double creditDiscountAmount;
private Double rounddownDiscountAmount;
private Double currencyDiscountAmount;
private Double coinUseAmount;
private Double defaultAmount;
private Double thisMonthDemandAmount;
private Float thisMonthVatRatio;
private Double thisMonthVatAmount;
private Double thisMonthAmountIncludingVat;
private Double totalDemandAmount;
private Boolean isPaidUp;
private Date paidUpDate;
private Date overdueOccurDate;
private Double overduePlusAmount;
private Float overdueRatio;
private Double thisMonthOverdueAmount;
private String beforeMonthDemandNo;
private Double totalOverdueAmount;
private Date writeDate;
private Double memberPriceDiscountAmount;
private Double memberPromiseDiscountAddAmount;
private CommonCode payCurrency;
private Double thisMonthAppliedExchangeRate;
Field
The following describes the fields.
Field | Type | Required | Description |
---|---|---|---|
memberNo | String | Required | Member number |
demandMonth | String | Required | Billing month |
demandNo | String | Required | Billing number |
integrationDemandNo | String | Required | Consolidated billing number |
demandAttribute | CommonCode | Required | Billing attribute |
useAmount | Double | Required | Usage fee amount |
promiseDiscountAmount | Double | Required | Contract discount amount |
promotionDiscountAmount | Double | Required | Promotion discount amount |
etcDiscountAmount | Double | Required | Other discount amount |
customerDiscountAmount | Double | Required | Customer discount amount |
productDiscountAmount | Double | Required | Product discount amount |
creditDiscountAmount | Double | Required | Credit discount amount |
rounddownDiscountAmount | Double | Required | Round down discount amount |
currencyDiscountAmount | Double | Required | Currency discount amount |
coinUseAmount | Double | Required | Coin usage amount |
defaultAmount | Double | Required | Cancellation fee |
thisMonthDemandAmount | Double | Required | Billing amount for this month |
thisMonthVatRatio | Float | Required | Applicable VAT rate for this month |
thisMonthVatAmount | Double | Required | VAT amount for this month |
thisMonthAmountIncludingVat | Double | Required | Total amount of this month's billing and VAT |
totalDemandAmount | Double | Required | Total billing amount |
isPaidUp | Boolean | Required | Payment completion status
|
paidUpDate | Date | Required | Date and time of payment |
overdueOccurDate | Date | Required | Date and time of outstanding payment |
overduePlusAmount | Double | Required | Additionally charged amount for outstanding payment |
overdueRatio | Float | Required | Additionally charged rate for outstanding payment |
thisMonthOverdueAmount | Double | Required | Outstanding amount for this month |
beforeMonthDemandNo | String | Required | Billing number for last month |
totalOverdueAmount | Double | Required | Total outstanding payment amount |
writeDate | Date | Required | Creation date and time (YYYY-MM-DDThh:mm:ssZ) |
memberPriceDiscountAmount | Double | Required | Membership pricing plan discount amount |
memberPromiseDiscountAddAmount | Double | Required | Membership contract pricing plan discount amount |
payCurrency | CommonCode | Required | Payment currency |
thisMonthAppliedExchangeRate | Double | Required | Applicable exchange rate for this month |
Was this article helpful?