NasVolumeInstanceRating
- Print
- PDF
NasVolumeInstanceRating
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Available in VPC
This is the NAS volume instance measurement information.
Syntax
The syntax is as follows.
private String ratingTime;
private Long volumeSize;
private Long volumeUseSize;
private Float volumeUseRatio;
private Long averageVolumeSize;
private Long averageVolumeUseSize;
private Float averageVolumeUseRatio;
private Long maxVolumeUseSize;
private Float maxVolumeUseRatio;
private Long minVolumeUseSize;
private Float minVolumeUseRatio;
private Long snapshotVolumeSize;
private Long snapshotVolumeUseSize;
private Float snapshotVolumeUseRatio;
private Long snapshotAverageVolumeSize;
private Long snapshotAverageVolumeUseSize;
private Float snapshotAverageVolumeUseRatio;
private Long snapshotMaxVolumeUseSize;
private Float snapshotMaxVolumeUseRatio;
private Long snapshotMinVolumeUseSize;
private Float snapshotMinVolumeUseRatio;
Field
The following describes the fields.
Field | Type | Required | Description |
---|---|---|---|
ratingTime | String | Required | Measurement time (YYYY-MM-dd'T'HH:mm:ssZ) |
volumeSize | Long | Conditional | Volume size
|
volumeUseSize | Long | Conditional | Volume usage size
|
volumeUseRatio | Float | Conditional | Volume usage ratio
|
snapshotVolumeSize | Long | Conditional | Snapshot volume size
|
snapshotVolumeUseSize | Long | Conditional | Snapshot volume usage size
|
snapshotVolumeUseRatio | Float | Conditional | Snapshot volume usage ratio
|
averageVolumeSize | Long | Conditional | Average volume size
|
averageVolumeUseSize | Long | Conditional | Average volume usage size
|
averageVolumeUseRatio | Float | Conditional | Average volume usage ratio
|
maxVolumeUseSize | Long | Conditional | Maximum volume usage size
|
maxVolumeUseRatio | Float | Conditional | Maximum volume usage ratio
|
minVolumeUseSize | Long | Conditional | Minimum volume usage size
|
minVolumeUseRatio | Float | Conditional | Minimum volume usage ratio
|
snapshotAverageVolumeSize | Long | Conditional | Average snapshot volume size
|
snapshotAverageVolumeUseSize | Long | Conditional | Average snapshot volume usage size
|
snapshotAverageVolumeUseRatio | Float | Conditional | Average snapshot volume usage ratio
|
snapshotMaxVolumeUseSize | Long | Conditional | Maximum snapshot volume usage size
|
snapshotMaxVolumeUseRatio | Float | Conditional | Maximum snapshot volume usage ratio
|
snapshotMinVolumeUseSize | Long | Conditional | Minimum snapshot volume usage size
|
Was this article helpful?