Data Box Frame Code
- Print
- PDF
Data Box Frame Code
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
This document describes the codes used on Data Box Frame API.
Product Code
Product Code | Description |
---|---|
ADMIN_CENT | Admin server (Cent OS) |
ADMIN_UBUNTU | Admin server (Ubuntu) |
CON | Connect server |
HD_E | Hadoop Edge Node |
HD_M | Hadoop Master Node |
HD_W | Hadoop Worker Node |
NAS | NAS |
SVR_LNX_CENT | Linux server (Cent OS) |
SVR_LNX_UBUNTU | Linux server (Ubuntu) |
TF_CPU | Tensorflow server (CPU) |
TF_GPU | Tensorflow server (GPU) |
Product Spec Code
Product Code | Product Spec Code | Product Specification |
---|---|---|
ADMIN_CENT | 1001 | CPU Linux Server (S2 L1 : 2vCPU 8GB Mem) |
ADMIN_CENT | 1002 | CPU Linux Server (S4 L1 : 4vCPU 16GB Mem) |
ADMIN_CENT | 1003 | CPU Linux Server (S8 L1 : 8vCPU 32GB Mem) |
ADMIN_CENT | 1004 | CPU Linux Server (S16 L1 : 16vCPU 64GB Mem) |
ADMIN_CENT | 1005 | CPU Linux Server (S32 L1 : 32vCPU 128GB Mem) |
ADMIN_CENT | 1006 | CPU Linux Server (C2 L1 : 2vCPU 4GB Mem) |
ADMIN_CENT | 1007 | CPU Linux Server (C4 L1 : 4vCPU 8GB Mem) |
ADMIN_CENT | 1008 | CPU Linux Server (C8 L1 : 8vCPU 16GB Mem) |
ADMIN_UBUNTU | 2001 | CPU Linux Server (S2 L1 : 2vCPU 8GB Mem) |
ADMIN_UBUNTU | 2002 | CPU Linux Server (S4 L1 : 4vCPU 16GB Mem) |
ADMIN_UBUNTU | 2003 | CPU Linux Server (S8 L1 : 8vCPU 32GB Mem) |
ADMIN_UBUNTU | 2004 | CPU Linux Server (S16 L1 : 16vCPU 64GB Mem) |
ADMIN_UBUNTU | 2005 | CPU Linux Server (S32 L1 : 32vCPU 128GB Mem) |
ADMIN_UBUNTU | 2006 | CPU Linux Server (C2 L1 : 2vCPU 4GB Mem) |
ADMIN_UBUNTU | 2007 | CPU Linux Server (C4 L1 : 4vCPU 8GB Mem) |
ADMIN_UBUNTU | 2008 | CPU Linux Server (C8 L1 : 8vCPU 16GB Mem) |
CON | 4001 | Connect Windows Server (S2 W1 : 2vCPU 8GB Mem) |
CON | 4002 | Connect Windows Server (C2 W1 : 2vCPU 4GB Mem) |
CON | 4003 | Connect Windows Server (C4 W1 : 4vCPU 8GB Mem) |
CON | 4004 | Connect Windows Server (C8 W1 : 8vCPU 16GB Mem) |
CON | 4005 | Connect Windows Server (C16 W1 : 16vCPU 32GB Mem) |
CON | 4006 | Connect Windows Server (S4 W1 : 4vCPU 16GB Mem) |
CON | 4007 | Connect Windows Server (S8 W1 : 8vCPU 32GB Mem) |
CON | 4008 | Connect Windows Server (S16 W1 : 16vCPU 64GB Mem) |
CON | 4009 | Connect Windows Server (S32 W1 : 32vCPU 128GB Mem) |
CON | 4010 | Connect Windows Server (M2 W1 : 2vCPU 16GB Mem) |
CON | 4011 | Connect Windows Server (M4 W1 : 4vCPU 32GB Mem) |
CON | 4012 | Connect Windows Server (M8 W1 : 8vCPU 64GB Mem) |
CON | 4013 | Connect Windows Server (M16 W1 : 16vCPU 128GB Mem) |
CON | 4014 | Connect Windows Server (M32 W1 : 32vCPU 256GB Mem) |
CON | 4015 | Connect Windows Server (C32 W1 : 32vCPU 64GB Mem) |
HD_E | 5001 | Hadoop Linux Server (C8-H1 : 8vCPU 16GB Mem) |
HD_E | 5002 | Hadoop Linux Server (S4-H1 : 4vCPU 16GB Mem) |
HD_E | 5003 | Hadoop Linux Server (S8-H1 : 8vCPU 32GB Mem) |
HD_E | 5004 | Hadoop Linux Server (M4-H1 : 4vCPU 32GB Mem) |
HD_E | 5005 | Hadoop Linux Server (M8-H1 : 8vCPU 64GB Mem) |
HD_M | 5101 | Hadoop Linux Server (C8-H1 : 8vCPU 16GB Mem) |
HD_M | 5102 | Hadoop Linux Server (S4-H1 : 4vCPU 16GB Mem) |
HD_M | 5103 | Hadoop Linux Server (S8-H1 : 8vCPU 32GB Mem) |
HD_M | 5104 | Hadoop Linux Server (M4-H1 : 4vCPU 32GB Mem) |
HD_M | 5105 | Hadoop Linux Server (M8-H1 : 8vCPU 64GB Mem) |
HD_W | 5201 | Hadoop Linux Server (C8-H1 : 8vCPU 16GB Mem) |
HD_W | 5202 | Hadoop Linux Server (S4-H1 : 4vCPU 16GB Mem) |
HD_W | 5203 | Hadoop Linux Server (S8-H1 : 8vCPU 32GB Mem) |
HD_W | 5204 | Hadoop Linux Server (M4-H1 : 4vCPU 32GB Mem) |
HD_W | 5205 | Hadoop Linux Server (M8-H1 : 8vCPU 64GB Mem) |
SVR_LNX_CENT | 6001 | CPU Linux Server (S2 L1 : 2vCPU 8GB Mem) |
SVR_LNX_CENT | 6002 | CPU Linux Server (S4 L1 : 4vCPU 16GB Mem) |
SVR_LNX_CENT | 6003 | CPU Linux Server (S8 L1 : 8vCPU 32GB Mem) |
SVR_LNX_CENT | 6004 | CPU Linux Server (S16 L1 : 16vCPU 64GB Mem) |
SVR_LNX_CENT | 6005 | CPU Linux Server (S32 L1 : 32vCPU 128GB Mem) |
SVR_LNX_CENT | 6006 | CPU Linux Server (C2 L1 : 2vCPU 4GB Mem) |
SVR_LNX_CENT | 6007 | CPU Linux Server (C4 L1 : 4vCPU 8GB Mem) |
SVR_LNX_CENT | 6008 | CPU Linux Server (C8 L1 : 8vCPU 16GB Mem) |
SVR_LNX_CENT | 6009 | GPU Linux Server (GP16T2-L1 : 16vCPU 80GB Mem 2vGPU(T4) 32GB Mem) |
SVR_LNX_CENT | 6010 | GPU Linux Server (GP16V2-L1 : 16vCPU 180GB Mem 2vGPU(V100) 64GB Mem) |
SVR_LNX_CENT | 6011 | GPU Linux Server (GP32V4-L1 : 32vCPU 360GB Mem 4vGPU(V100) 128GB Mem) |
SVR_LNX_CENT | 6012 | GPU Linux Server (GP4T1-L1 : 4vCPU 20GB Mem 1vGPU(T4) 16GB Mem) |
SVR_LNX_CENT | 6013 | GPU Linux Server (GP8T1-L1 : 8vCPU 40GB Mem 1vGPU(T4) 16GB Mem) |
SVR_LNX_CENT | 6014 | CPU Linux Server (M2 L1 : 2vCPU 16GB Mem) |
SVR_LNX_CENT | 6015 | CPU Linux Server (M4 L1 : 4vCPU 32GB Mem) |
SVR_LNX_CENT | 6016 | CPU Linux Server (M8 L1 : 8vCPU 64GB Mem) |
SVR_LNX_CENT | 6017 | CPU Linux Server (M16 L1 : 16vCPU 128GB Mem) |
SVR_LNX_CENT | 6018 | CPU Linux Server (M32 L1 : 32vCPU 256GB Mem) |
SVR_LNX_CENT | 6019 | CPU Linux Server (C16 L1 : 16vCPU 32GB Mem) |
SVR_LNX_CENT | 6020 | CPU Linux Server (C32 L1 : 32vCPU 64GB Mem) |
SVR_LNX_CENT | 6021 | GPU Linux Server (GP8V1-L1 : 8vCPU 90GB Mem 1vGPU(V100) 32GB Mem) |
SVR_LNX_UBUNTU | 6101 | CPU Linux Server (S2 L1 : 2vCPU 8GB Mem) |
SVR_LNX_UBUNTU | 6102 | CPU Linux Server (S4 L1 : 4vCPU 16GB Mem) |
SVR_LNX_UBUNTU | 6103 | CPU Linux Server (S8 L1 : 8vCPU 32GB Mem) |
SVR_LNX_UBUNTU | 6104 | CPU Linux Server (S16 L1 : 16vCPU 64GB Mem) |
SVR_LNX_UBUNTU | 6105 | CPU Linux Server (S32 L1 : 32vCPU 128GB Mem) |
SVR_LNX_UBUNTU | 6106 | CPU Linux Server (C2 L1 : 2vCPU 4GB Mem) |
SVR_LNX_UBUNTU | 6107 | CPU Linux Server (C4 L1 : 4vCPU 8GB Mem) |
SVR_LNX_UBUNTU | 6108 | CPU Linux Server (C8 L1 : 8vCPU 16GB Mem) |
SVR_LNX_UBUNTU | 6109 | GPU Linux Server (GP16T2-L1 : 16vCPU 80GB Mem 2vGPU(T4) 32GB Mem) |
SVR_LNX_UBUNTU | 6110 | GPU Linux Server (GP16V2-L1 : 16vCPU 180GB Mem 2vGPU(V100) 64GB Mem) |
SVR_LNX_UBUNTU | 6111 | GPU Linux Server (GP32V4-L1 : 32vCPU 360GB Mem 4vGPU(V100) 128GB Mem) |
SVR_LNX_UBUNTU | 6112 | GPU Linux Server (GP4T1-L1 : 4vCPU 20GB Mem 1vGPU(T4) 16GB Mem) |
SVR_LNX_UBUNTU | 6113 | GPU Linux Server (GP8T1-L1 : 8vCPU 40GB Mem 1vGPU(T4) 16GB Mem) |
SVR_LNX_UBUNTU | 6114 | CPU Linux Server (M2 L1 : 2vCPU 16GB Mem) |
SVR_LNX_UBUNTU | 6115 | CPU Linux Server (M4 L1 : 4vCPU 32GB Mem) |
SVR_LNX_UBUNTU | 6116 | CPU Linux Server (M8 L1 : 8vCPU 64GB Mem) |
SVR_LNX_UBUNTU | 6117 | CPU Linux Server (M16 L1 : 16vCPU 128GB Mem) |
SVR_LNX_UBUNTU | 6118 | CPU Linux Server (M32 L1 : 32vCPU 256GB Mem) |
SVR_LNX_UBUNTU | 6119 | CPU Linux Server (C16 L1 : 16vCPU 32GB Mem) |
SVR_LNX_UBUNTU | 6120 | CPU Linux Server (C32 L1 : 32vCPU 64GB Mem) |
SVR_LNX_UBUNTU | 6121 | GPU Linux Server (GP8V1-L1 : 8vCPU 90GB Mem 1vGPU(V100) 32GB Mem) |
TF_CPU | 7001 | Tensorflow CPU Linux Server (S4-L1 : 4vCPU 16GB Mem) |
TF_CPU | 7002 | Tensorflow CPU Linux Server (S8-L1 : 8vCPU 32GB Mem) |
TF_CPU | 7003 | Tensorflow CPU Linux Server (M4-L1 : 4vCPU 32GB Mem) |
TF_CPU | 7004 | Tensorflow CPU Linux Server (M8-L1 : 8vCPU 64GB Mem) |
TF_CPU | 7005 | Tensorflow CPU Linux Server (M16-L1 : 16vCPU 128GB Mem) |
TF_CPU | 7006 | Tensorflow CPU Linux Server (M32-L1 : 32vCPU 256GB Mem) |
TF_CPU | 7007 | Tensorflow CPU Linux Server (S2-L1 : 2vCPU 8GB Mem) |
TF_CPU | 7008 | Tensorflow CPU Linux Server (S16-L1 : 16vCPU 64GB Mem) |
TF_CPU | 7009 | Tensorflow CPU Linux Server (S32-L1 : 32vCPU 128GB Mem) |
TF_CPU | 7010 | Tensorflow CPU Linux Server (M2-L1 : 2vCPU 16GB Mem) |
TF_CPU | 7011 | Tensorflow CPU Linux Server (C2-L1 : 2vCPU 4GB Mem) |
TF_CPU | 7012 | Tensorflow CPU Linux Server (C4-L1 : 4vCPU 8GB Mem) |
TF_CPU | 7013 | Tensorflow CPU Linux Server (C8-L1 : 8vCPU 16GB Mem) |
TF_CPU | 7014 | Tensorflow CPU Linux Server (C16-L1 : 16vCPU 32GB Mem) |
TF_CPU | 7015 | Tensorflow CPU Linux Server (C32-L1: 32vCPU 64GB Mem) |
TF_GPU | 7101 | Tensorflow GPU Linux Server (GP16V2-L1 : 16vCPU 180GB Mem 2vGPU(V100) 64GB Mem) |
TF_GPU | 7102 | Tensorflow GPU Linux Server (GP32V4-L1 : 32vCPU 360GB Mem 4vGPU(V100) 128GB Mem) |
TF_GPU | 7103 | Tensorflow GPU Linux Server (GP4T1-L1 : 4vCPU 20GB Mem 1vGPU(T4) 16GB Mem) |
TF_GPU | 7104 | Tensorflow GPU Linux Server (GP8T1-L1 : 8vCPU 40GB Mem 1vGPU(T4) 16GB Mem) |
TF_GPU | 7105 | Tensorflow GPU Linux Server (GP16T2-L1 : 16vCPU 80GB Mem 2vGPU(T4) 32GB Mem) |
File Import Status Code
Status Code | Description |
---|---|
ERR_FILE | Error (file) |
ERR_SEC | Error (security check) |
ERR_SYS | Error (system error) |
ING | Import requested (file transfer in progress) |
INIT | Import requested (file transfer not yet started) |
SCSS | Import completed |
File Export Status Code
Status Code | Description |
---|---|
APRV | Approved (bucket saving not yet started) |
COPY_CMPL | Approved (bucket saving completed) |
COPY_ING | Approved (bucket saving in progress) |
ERR_SEC | Error (security check) |
ERR_SYS | Error (system error) |
INIT | Inspection requested (file transfer not yet started) |
REQ_CMPL | Inspection requested (file transfer completed) |
REQ_ING | Inspection requested (file transfer in progress) |
RJCT | Rejected |
Was this article helpful?