View Live Curtain content information
- Print
- PDF
View Live Curtain content information
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
An API to view Live Curtain content information of Live Station. Provides the Live Curtain content list view API to view the created Live Curtain content list.
Requests
GET https://livestation.apigw.ntruss.com/api/v2/curtainContents/{contentId}
Request headers
Header name | Required | Description |
---|---|---|
x-ncp-apigw-timestamp | YES | - Time elapsed since January 1, 1970 00:00:00 UTC in milliseconds - The request is considered invalid if the time difference compared to the API Gateway server is 5 minutes or longer x-ncp-apigw-timestamp:{Timestamp} |
x-ncp-iam-access-key | YES | Access key ID value issued from NAVER Cloud Platform portalx-ncp-iam-access-key:{Sub Account Access Key} |
x-ncp-apigw-signature-v2 | YES | Signature encrypted with the access key ID value and secret keyx-ncp-apigw-signature-v2:{API Gateway Signature} |
Content-Type | YES | Specifies the request body content type as application/jsonContent-Type: application/json |
x-ncp-region_code | YES | Region code (KR) |
Responses
Field name | Type | Description | Note |
---|---|---|---|
content | Object | Live Curtain content object | |
content.id | Integer | Live Curtain content ID | |
content.registerTime | Timestamp | Time of request for Live Curtain content creation | |
content.updatedTime | Timestamp | Live Curtain content update time | |
content.status | String | Status of Live Curtain content | CREATING,READY,PROCESSING_FAIL,DELETED |
content.fileSize | Integer | Live Curtain content file size | |
content.fileDuration | Integer | Time at which Live Curtain content file is played | |
content.input | Array | Object storage path (bucketName/filePath) of content to be created as Live Curtain content |
Examples
Response examples
HTTP/1.1 200 OK
Server: nginx
Date: Fri, 26 Jun 2022 09:53:32 GMT
Content-Type: application/json;charset=utf-8
Connection: keep-alive
Access-Control-Allow-Origin: *
x-ncp-trace-id: 36c9k60om4p3238cpmc9gm4cj4
{
"content": {
"id": 1162,
"registerTime": 1658225926965,
"updatedTime": 1658225931573,
"status": "READY",
"fileSize": 23008143,
"fileDuration": 218,
"input": [
"myTestBucket/testVideo2.mp4"
]
}
}
Was this article helpful?