Data Box Frame Code
- 인쇄
- PDF
Data Box Frame Code
- 인쇄
- PDF
기사 요약
이 요약이 도움이 되었나요?
의견을 보내 주셔서 감사합니다.
Data Box Frame API에서 사용되는 Code를 설명합니다.
Product Code
Product Code | 설명 |
---|---|
ADMIN_CENT | 어드민 서버(Cent OS) |
ADMIN_UBUNTU | 어드민 서버(Ubuntu) |
CON | 커넥트 서버 |
HD_E | Hadoop Edge Node |
HD_M | Hadoop Master Node |
HD_W | Hadoop Worker Node |
NAS | NAS |
SVR_LNX_CENT | 리눅스 서버(Cent OS) |
SVR_LNX_UBUNTU | 리눅스 서버(Ubuntu) |
TF_CPU | Tensorflow 서버(CPU) |
TF_GPU | Tensorflow 서버(GPU) |
Product Spec Code
Product Code | Product Spec Code | Product Spec 명 |
---|---|---|
ADMIN_CENT | 1001 | CPU Linux Server (S2 L1 : 2vCPU 8GB Mem) |
ADMIN_CENT | 1002 | CPU Linux Server (S4 L1 : 4vCPU 16GB Mem) |
ADMIN_CENT | 1003 | CPU Linux Server (S8 L1 : 8vCPU 32GB Mem) |
ADMIN_CENT | 1004 | CPU Linux Server (S16 L1 : 16vCPU 64GB Mem) |
ADMIN_CENT | 1005 | CPU Linux Server (S32 L1 : 32vCPU 128GB Mem) |
ADMIN_CENT | 1006 | CPU Linux Server (C2 L1 : 2vCPU 4GB Mem) |
ADMIN_CENT | 1007 | CPU Linux Server (C4 L1 : 4vCPU 8GB Mem) |
ADMIN_CENT | 1008 | CPU Linux Server (C8 L1 : 8vCPU 16GB Mem) |
ADMIN_UBUNTU | 2001 | CPU Linux Server (S2 L1 : 2vCPU 8GB Mem) |
ADMIN_UBUNTU | 2002 | CPU Linux Server (S4 L1 : 4vCPU 16GB Mem) |
ADMIN_UBUNTU | 2003 | CPU Linux Server (S8 L1 : 8vCPU 32GB Mem) |
ADMIN_UBUNTU | 2004 | CPU Linux Server (S16 L1 : 16vCPU 64GB Mem) |
ADMIN_UBUNTU | 2005 | CPU Linux Server (S32 L1 : 32vCPU 128GB Mem) |
ADMIN_UBUNTU | 2006 | CPU Linux Server (C2 L1 : 2vCPU 4GB Mem) |
ADMIN_UBUNTU | 2007 | CPU Linux Server (C4 L1 : 4vCPU 8GB Mem) |
ADMIN_UBUNTU | 2008 | CPU Linux Server (C8 L1 : 8vCPU 16GB Mem) |
CON | 4001 | Connect Windows Server (S2 W1 : 2vCPU 8GB Mem) |
CON | 4002 | Connect Windows Server (C2 W1 : 2vCPU 4GB Mem) |
CON | 4003 | Connect Windows Server (C4 W1 : 4vCPU 8GB Mem) |
CON | 4004 | Connect Windows Server (C8 W1 : 8vCPU 16GB Mem) |
CON | 4005 | Connect Windows Server (C16 W1 : 16vCPU 32GB Mem) |
CON | 4006 | Connect Windows Server (S4 W1 : 4vCPU 16GB Mem) |
CON | 4007 | Connect Windows Server (S8 W1 : 8vCPU 32GB Mem) |
CON | 4008 | Connect Windows Server (S16 W1 : 16vCPU 64GB Mem) |
CON | 4009 | Connect Windows Server (S32 W1 : 32vCPU 128GB Mem) |
CON | 4010 | Connect Windows Server (M2 W1 : 2vCPU 16GB Mem) |
CON | 4011 | Connect Windows Server (M4 W1 : 4vCPU 32GB Mem) |
CON | 4012 | Connect Windows Server (M8 W1 : 8vCPU 64GB Mem) |
CON | 4013 | Connect Windows Server (M16 W1 : 16vCPU 128GB Mem) |
CON | 4014 | Connect Windows Server (M32 W1 : 32vCPU 256GB Mem) |
CON | 4015 | Connect Windows Server (C32 W1 : 32vCPU 64GB Mem) |
HD_E | 5001 | Hadoop Linux Server (C8-H1 : 8vCPU 16GB Mem) |
HD_E | 5002 | Hadoop Linux Server (S4-H1 : 4vCPU 16GB Mem) |
HD_E | 5003 | Hadoop Linux Server (S8-H1 : 8vCPU 32GB Mem) |
HD_E | 5004 | Hadoop Linux Server (M4-H1 : 4vCPU 32GB Mem) |
HD_E | 5005 | Hadoop Linux Server (M8-H1 : 8vCPU 64GB Mem) |
HD_M | 5101 | Hadoop Linux Server (C8-H1 : 8vCPU 16GB Mem) |
HD_M | 5102 | Hadoop Linux Server (S4-H1 : 4vCPU 16GB Mem) |
HD_M | 5103 | Hadoop Linux Server (S8-H1 : 8vCPU 32GB Mem) |
HD_M | 5104 | Hadoop Linux Server (M4-H1 : 4vCPU 32GB Mem) |
HD_M | 5105 | Hadoop Linux Server (M8-H1 : 8vCPU 64GB Mem) |
HD_W | 5201 | Hadoop Linux Server (C8-H1 : 8vCPU 16GB Mem) |
HD_W | 5202 | Hadoop Linux Server (S4-H1 : 4vCPU 16GB Mem) |
HD_W | 5203 | Hadoop Linux Server (S8-H1 : 8vCPU 32GB Mem) |
HD_W | 5204 | Hadoop Linux Server (M4-H1 : 4vCPU 32GB Mem) |
HD_W | 5205 | Hadoop Linux Server (M8-H1 : 8vCPU 64GB Mem) |
SVR_LNX_CENT | 6001 | CPU Linux Server (S2 L1 : 2vCPU 8GB Mem) |
SVR_LNX_CENT | 6002 | CPU Linux Server (S4 L1 : 4vCPU 16GB Mem) |
SVR_LNX_CENT | 6003 | CPU Linux Server (S8 L1 : 8vCPU 32GB Mem) |
SVR_LNX_CENT | 6004 | CPU Linux Server (S16 L1 : 16vCPU 64GB Mem) |
SVR_LNX_CENT | 6005 | CPU Linux Server (S32 L1 : 32vCPU 128GB Mem) |
SVR_LNX_CENT | 6006 | CPU Linux Server (C2 L1 : 2vCPU 4GB Mem) |
SVR_LNX_CENT | 6007 | CPU Linux Server (C4 L1 : 4vCPU 8GB Mem) |
SVR_LNX_CENT | 6008 | CPU Linux Server (C8 L1 : 8vCPU 16GB Mem) |
SVR_LNX_CENT | 6009 | GPU Linux Server (GP16T2-L1 : 16vCPU 80GB Mem 2vGPU(T4) 32GB Mem) |
SVR_LNX_CENT | 6010 | GPU Linux Server (GP16V2-L1 : 16vCPU 180GB Mem 2vGPU(V100) 64GB Mem) |
SVR_LNX_CENT | 6011 | GPU Linux Server (GP32V4-L1 : 32vCPU 360GB Mem 4vGPU(V100) 128GB Mem) |
SVR_LNX_CENT | 6012 | GPU Linux Server (GP4T1-L1 : 4vCPU 20GB Mem 1vGPU(T4) 16GB Mem) |
SVR_LNX_CENT | 6013 | GPU Linux Server (GP8T1-L1 : 8vCPU 40GB Mem 1vGPU(T4) 16GB Mem) |
SVR_LNX_CENT | 6014 | CPU Linux Server (M2 L1 : 2vCPU 16GB Mem) |
SVR_LNX_CENT | 6015 | CPU Linux Server (M4 L1 : 4vCPU 32GB Mem) |
SVR_LNX_CENT | 6016 | CPU Linux Server (M8 L1 : 8vCPU 64GB Mem) |
SVR_LNX_CENT | 6017 | CPU Linux Server (M16 L1 : 16vCPU 128GB Mem) |
SVR_LNX_CENT | 6018 | CPU Linux Server (M32 L1 : 32vCPU 256GB Mem) |
SVR_LNX_CENT | 6019 | CPU Linux Server (C16 L1 : 16vCPU 32GB Mem) |
SVR_LNX_CENT | 6020 | CPU Linux Server (C32 L1 : 32vCPU 64GB Mem) |
SVR_LNX_CENT | 6021 | GPU Linux Server (GP8V1-L1 : 8vCPU 90GB Mem 1vGPU(V100) 32GB Mem) |
SVR_LNX_UBUNTU | 6101 | CPU Linux Server (S2 L1 : 2vCPU 8GB Mem) |
SVR_LNX_UBUNTU | 6102 | CPU Linux Server (S4 L1 : 4vCPU 16GB Mem) |
SVR_LNX_UBUNTU | 6103 | CPU Linux Server (S8 L1 : 8vCPU 32GB Mem) |
SVR_LNX_UBUNTU | 6104 | CPU Linux Server (S16 L1 : 16vCPU 64GB Mem) |
SVR_LNX_UBUNTU | 6105 | CPU Linux Server (S32 L1 : 32vCPU 128GB Mem) |
SVR_LNX_UBUNTU | 6106 | CPU Linux Server (C2 L1 : 2vCPU 4GB Mem) |
SVR_LNX_UBUNTU | 6107 | CPU Linux Server (C4 L1 : 4vCPU 8GB Mem) |
SVR_LNX_UBUNTU | 6108 | CPU Linux Server (C8 L1 : 8vCPU 16GB Mem) |
SVR_LNX_UBUNTU | 6109 | GPU Linux Server (GP16T2-L1 : 16vCPU 80GB Mem 2vGPU(T4) 32GB Mem) |
SVR_LNX_UBUNTU | 6110 | GPU Linux Server (GP16V2-L1 : 16vCPU 180GB Mem 2vGPU(V100) 64GB Mem) |
SVR_LNX_UBUNTU | 6111 | GPU Linux Server (GP32V4-L1 : 32vCPU 360GB Mem 4vGPU(V100) 128GB Mem) |
SVR_LNX_UBUNTU | 6112 | GPU Linux Server (GP4T1-L1 : 4vCPU 20GB Mem 1vGPU(T4) 16GB Mem) |
SVR_LNX_UBUNTU | 6113 | GPU Linux Server (GP8T1-L1 : 8vCPU 40GB Mem 1vGPU(T4) 16GB Mem) |
SVR_LNX_UBUNTU | 6114 | CPU Linux Server (M2 L1 : 2vCPU 16GB Mem) |
SVR_LNX_UBUNTU | 6115 | CPU Linux Server (M4 L1 : 4vCPU 32GB Mem) |
SVR_LNX_UBUNTU | 6116 | CPU Linux Server (M8 L1 : 8vCPU 64GB Mem) |
SVR_LNX_UBUNTU | 6117 | CPU Linux Server (M16 L1 : 16vCPU 128GB Mem) |
SVR_LNX_UBUNTU | 6118 | CPU Linux Server (M32 L1 : 32vCPU 256GB Mem) |
SVR_LNX_UBUNTU | 6119 | CPU Linux Server (C16 L1 : 16vCPU 32GB Mem) |
SVR_LNX_UBUNTU | 6120 | CPU Linux Server (C32 L1 : 32vCPU 64GB Mem) |
SVR_LNX_UBUNTU | 6121 | GPU Linux Server (GP8V1-L1 : 8vCPU 90GB Mem 1vGPU(V100) 32GB Mem) |
TF_CPU | 7001 | Tensorflow CPU Linux Server (S4-L1 : 4vCPU 16GB Mem) |
TF_CPU | 7002 | Tensorflow CPU Linux Server (S8-L1 : 8vCPU 32GB Mem) |
TF_CPU | 7003 | Tensorflow CPU Linux Server (M4-L1 : 4vCPU 32GB Mem) |
TF_CPU | 7004 | Tensorflow CPU Linux Server (M8-L1 : 8vCPU 64GB Mem) |
TF_CPU | 7005 | Tensorflow CPU Linux Server (M16-L1 : 16vCPU 128GB Mem) |
TF_CPU | 7006 | Tensorflow CPU Linux Server (M32-L1 : 32vCPU 256GB Mem) |
TF_CPU | 7007 | Tensorflow CPU Linux Server (S2-L1 : 2vCPU 8GB Mem) |
TF_CPU | 7008 | Tensorflow CPU Linux Server (S16-L1 : 16vCPU 64GB Mem) |
TF_CPU | 7009 | Tensorflow CPU Linux Server (S32-L1 : 32vCPU 128GB Mem) |
TF_CPU | 7010 | Tensorflow CPU Linux Server (M2-L1 : 2vCPU 16GB Mem) |
TF_CPU | 7011 | Tensorflow CPU Linux Server (C2-L1 : 2vCPU 4GB Mem) |
TF_CPU | 7012 | Tensorflow CPU Linux Server (C4-L1 : 4vCPU 8GB Mem) |
TF_CPU | 7013 | Tensorflow CPU Linux Server (C8-L1 : 8vCPU 16GB Mem) |
TF_CPU | 7014 | Tensorflow CPU Linux Server (C16-L1 : 16vCPU 32GB Mem) |
TF_CPU | 7015 | Tensorflow CPU Linux Server (C32-L1: 32vCPU 64GB Mem) |
TF_GPU | 7101 | Tensorflow GPU Linux Server (GP16V2-L1 : 16vCPU 180GB Mem 2vGPU(V100) 64GB Mem) |
TF_GPU | 7102 | Tensorflow GPU Linux Server (GP32V4-L1 : 32vCPU 360GB Mem 4vGPU(V100) 128GB Mem) |
TF_GPU | 7103 | Tensorflow GPU Linux Server (GP4T1-L1 : 4vCPU 20GB Mem 1vGPU(T4) 16GB Mem) |
TF_GPU | 7104 | Tensorflow GPU Linux Server (GP8T1-L1 : 8vCPU 40GB Mem 1vGPU(T4) 16GB Mem) |
TF_GPU | 7105 | Tensorflow GPU Linux Server (GP16T2-L1 : 16vCPU 80GB Mem 2vGPU(T4) 32GB Mem) |
File Import Status Code
Status Code | 설명 |
---|---|
ERR_FILE | 오류(파일) |
ERR_SEC | 오류(보안체크) |
ERR_SYS | 오류(시스템 오류) |
ING | 반입요청(파일 전송중) |
INIT | 반입요청(파일 전송전) |
SCSS | 반입완료 |
File Export Status Code
Status Code | 설명 |
---|---|
APRV | 승인(버킷 저장전) |
COPY_CMPL | 승인(버킷 저장완료) |
COPY_ING | 승인(버킷 저장중) |
ERR_SEC | 오류(보안체크) |
ERR_SYS | 오류(시스템 오류) |
INIT | 심사요청(파일 전송전) |
REQ_CMPL | 심사요청(파일 전송완료) |
REQ_ING | 심사요청(파일 전송중) |
RJCT | 반려 |
이 문서가 도움이 되었습니까?