查询传输元数据信息
-
打印
-
PDF
查询传输元数据信息
-
打印
-
PDF
对于Live Station渠道传输中的流,进行元数据信息查询的API。
请求
GET https://livestation.apigw.ntruss.com/api/v2/channels/{channelId}/streamMetadata
请求头
报头名称 | 是否为必填项 | 描述 |
---|---|---|
x-ncp-apigw-timestamp | YES | 将1970年1月1日00:00:00世界协调时间(UTC)起所经过的时间,以毫秒(Millisecond)显示,若与API Gateway服务器的时差超过5分钟,则视为无效的请求。x-ncp-apigw-timestamp:{Timestamp} |
x-ncp-iam-access-key | YES | 由NAVER Cloud Platform门户发放的Access Key ID值x-ncp-iam-access-key:{Sub Account Access Key} |
x-ncp-apigw-signature-v2 | YES | 用Access Key ID值和Secret Key加密的签名x-ncp-apigw-signature-v2:{API Gateway Signature} |
x-ncp-region_code | YES | 区域代码(KR) |
响应
字段名称 | 类型 | 描述 | 备注 |
---|---|---|---|
video | Object | ||
video.width | Integer | ||
video.height | Integer | ||
video.fps | Float | ||
video.birate | Integer | ||
audio | Object | ||
audio.bitrate | Integer |
示例
请求示例
GET /api/v2/channels/ls-20200313162828-G60tN/streamMetadata
HOST:livestation.apigw.ntruss.com
Content-Type:application/json
x-ncp-apigw-timestamp:1521787414578
x-ncp-iam-access-key:6uxz1nKkcYwUjWRG5Q1V7NsW0i5jErlu2NjBXXgy
x-ncp-apigw-signature-v2:iJFK773KH0WwQ79PasqJ+ZGixtpDQ/abS57WGQdld2M=
x-ncp-region_code:KR
响应示例
HTTP/1.1 200 OK
Server:nginx
Date:Wed, 12 Sep 2018 09:53:32 GMT
Content-Type:application/json;charset=utf-8
Connection:keep-alive
Access-Control-Allow-Origin:*
x-ncp-trace-id:36c9k60om4p3238cpmc9gm4cj4
{
"content":
{
"video":{
"width":1280,
"height":720,
"fps":30.0,
"bitrate":273992
},
"audio":{
"bitrate":127056
}
}
}
错误代码
Live Station API请求错误或处理中发生错误时,以HTTP状态代码返回成功/失败,并以JSON格式返回详细消息。
错误代码分为Live Station API的'通用错误代码'和'API Gateway错误代码'两种。
错误代码 | 响应消息 | 描述 |
---|---|---|
250000 | Unexpected error occurred. | 发生错误。 |
250001 | {0} | 发生错误。 |
250002 | {0}:invalid value. | 请求值的格式不正确。 |
250003 | Missing required header. | 必要请求头缺失。 |
250004 | {0} not found. | 找不到请求资源。 |
250005 | {0} not available. | 无法使用请求资源。 |
250006 | Unauthorized {0}. | 无请求资源权限。 |
250007 | {0} connection failed. | 连接失败。 |
250008 | Request failed. | 请求失败。 |
250009 | Third-party interface exception:{0}. | 发生内部错误。 |
250010 | We cannot accomplish the task as permissions are not granted for the sub account. Please modify permissions for the account through the Sub Account service. |
Sub Account权限不足。 |
250011 | {0} must has a valid value | 输入值无效。 |
250012 | Invalid request data,please check | 数据无效。 |
250013 | OK | |
250014 | Form validation failed | 数据无效。 |
250015 | Access denied | 无法访问。 |
250016 | Server error | 发生服务器错误。 |
250017 | Unauthorized | 无请求资源权限。 |
250018 | Bad Request | 请求错误。 |
250019 | The Region {0} not support now. | 不支持当前区域。 |
250020 | Invalid region code {0}. | 区域代码无效。 |
250021 | Invalid parameter type.{0} can not convert to type {1}. | 参数类型无效。 |
250022 | The url that you specified is not invalid format. | URL形式不正确。 |
250100 | Channel is not found | 找不到渠道。 |
250101 | This channel is not publishing now | 不是正在传输的渠道。 |
250102 | This channel is publishing | 当前渠道正在进行传输。 |
250103 | This channel has never been published. | 从未传输的渠道。 |
250104 | Channel names can be entered with a minimum of 3 characters and a maximum of 20 characters.Special character “_” allowed. | 渠道名称不是Live Station支持的形式。3~20个字符,允许"_" |
250105 | Start publish failed | |
250106 | Stop publish failed | |
250107 | This channel's CDN is not running | 该渠道的CDN没有操作。 |
250108 | CDN secure token cannot set | |
250109 | If CDN status is creating or changing, channel cannot be deleted. | 若CDN状态处于创建中或变更中,则无法删除渠道。 |
250110 | Cannot create channel, reason:{0} | |
250111 | Wrong notification type | Notification类型不正确。 |
250112 | Cannot configure Notification | |
250113 | In order to return channel, CDN must be returned first. | |
250114 | Channel can be deleted only in 'READY' state. | 只能退还READY状态的渠道。 |
250115 | The channel didn't set DVR | 未设置DVR的渠道。 |
250116 | The request did not include the required "QualitySet" | |
250118 | The request did not include the required "CDN_TYPE" | |
250119 | The cdnInstanceNo is needed when createCdn is false. | |
250120 | The cdn type that you specified is not allowed:only "CDN_PLUS", "GCDN" is supported. | 不支持此CDN类型。仅支持"CDN_PLUS"、"GCDN"。 |
250121 | The request channel did not set useDvr. | |
250122 | The timemachineMin should be 360. | timemachineMin只能设为360分钟。 |
250123 | The specified channel Id does not exist. | 渠道ID不存在。 |
250124 | The request does not allowed:You can get url only cdn status is "RUNNING" | |
250125 | The request does not allowed:You can get url only channel status is "READY" | |
250126 | The number of professional type can not exceed 5 :targetPlatform is allowed between 1 and 5 | |
250127 | The plan type that you specified is not allowed. | |
250128 | The number of standard plan type can not exceed 3 :targetPlatform is allowed between 1 and 3 | |
250129 | The input of rtmp url that you specified is not allowed | |
250130 | The restream targetName value that you specified is not allowed :[STEAM, MIXER , TWITCH , YOUNOW , USTREAM , AFREECA_TV , NAVER_TV , V_LIVE, LINE_TV , PRISM, LIVESTATION, CUSTOM] ar e supported. | |
250131 | The channel value that you specified is not allowed. | |
250133 | The request channel did not set useDvr | |
250134 | The request channel status is no "PUBLISHING" | |
250135 | The request does not allowed :the recording has been start already | |
250136 | The request does not allowed :the recording has been start already | |
250137 | The request does not allowed :the recording status is not "TRUE" | |
250138 | The param timemacineMin is needed when useDvr is true. | |
250139 | The param immediateOnair should be false when useDvr is false. | |
250140 | Cdn status should be running when create channel. | |
250141 | You can get time machine url only recording status is TRUE. | |
250142 | ChannelName should not be null. | |
250143 | The request did not include the required "stream key". | |
250300 | Quality is not found. | |
250301 | The qualitySetId that you specified not found. | |
250302 | Quality set must have only one 1080p quality. | |
250303 | Delete system quality profile is not allowed. | |
250304 | Invalid user info. | |
250305 | System resource cannot update | 无法更新System资源。 |
250306 | Resource is in use | 当前资源正在使用中。 |
250307 | The segment duration value that you specified is not allowd (exceeds valid limit or wrong type) : valid value is allowed integer value between 1000 and 10000 in 500 units is supported. (unit : milliseconds ) | |
250309 | The segment count value that you specified is not allowed (exceeds valid limit or wrong type):valid value is allowed integer between 2 and 10 | |
250311 | Delete system quality set is not allowed. | 无法删除System资源。 |
250312 | Only Alphabets, Numbers and Hypen are allowed.The length must be between 3 and 20 characters. | 允许使用英文字母、数字、"-",3~20个字符 |
250313 | quality size error (min:1, max:4) | Quality可设置1~4个。 |
250314 | Video codec must have a value | |
250315 | Video codec profile must have a value | |
250316 | Video codec profile level must have a value | |
250321 | Video bitrate must be greater than or equal to 1 | |
250322 | Video bitrate must be less than or equal to 20000000 | |
250323 | Video B frames must be greater than or equal to 0 | |
250324 | Video B frames must be less than or equal to 4 | |
250325 | Audio codec must have a value | |
250327 | Audio sampling rate must have a value | |
250328 | Audio channels must have a value | |
250333 | {0} Profile only when AAC | |
250334 | bFrames only 0 is available if resolution less than 409920(854*480) | |
250335 | bFrames only 0,1,2 are available if resolution less than 921600 (1280*720) | |
250336 | Video frame rate must be greater than or equal to 1 | Video frame rate须设为1以上。 |
250337 | Video frame rate be less than or equal to 60 | Video frame rate须设为60以下。 |
250338 | Audio channels must be greater than or equal to 0 | 音频渠道须设为0以上。 |
250339 | Audio channels must be less than or equal to 8 | 音频渠道须设为8以下。 |
250341 | Only profile 'BASELINE' available for resolution less than 921600 (1280*720) | |
250342 | Only even integer are available for video width and height | |
250343 | Interval must bigger than 0 | Interval必须大于0。 |
250344 | Must input key | |
250345 | Must input header | |
250348 | The request did not set content-type to "application/json" | |
250351 | The timedmeta that you specified is not allowed:only integer "1000" is supported. | |
250353 | The audio codec that you specified is not allowed:only "AAC", "MP3" audio codec is supported. | |
250354 | The profile value of audio codec that you specified is not allowed:only profile LC is supported. | |
250355 | The audio channel value that you specified is not allowed:only audio channel value [0, 1,2,3,4,5,6,7,8] are supported | |
250356 | The audio channel value that you specified is not allowed:only audio channel value [0, 1, 2] are supported. | |
250357 | The audio bitrate value that you specified is not allowed(exceed valid limit or wrong type):valid value is allowed integer between 16 and 320. | |
250358 | The audio sampling rate that you specified is not allowed:only audio sampling rate value AAC:[8000, 11025, 12000, 16000, 22050, 24000,32000, 44100, 48000, 64000,88200,96000] are supported. | |
250359 | The audio sampling rate that you specified is not allowed:only audio sampling rate value MP3:[8000,11025, 12000,16000,22050,24000,32000,44100,48000] are supported. | |
250360 | The video codec that you specified is not allowed:only "H264" format is supported. | |
250361 | The profile of video codec that you specified is not allowed:only profile value [BASELINE, MAIN, HIGH] are supported. | |
250362 | The orientation of video that you specified is not allowed:only [FIX] is supported. | |
250363 | The profile level of video that you specified is not allowed. only [0] is supported | |
250364 | The reference frames of video that you specified is not allowed, only [1] is supported. | |
250365 | The video bitrate value that you specified is not allowed:video bitrate value is an integer greater than 0 | |
250366 | The width of video that you specified is not allowed:only width [integer between 128 and 1920] are supported. | |
250367 | The height of video that you specified is not allowed:only height [integer between 96 and 1920] are supported. | |
250368 | The frame rate of video that you specified is not allowed :only frame rate value [10, 15, 23.97, 24, 29.97, 30, 50, 60] are supported. | |
250370 | The rate control of video that you specified is not allowed :only width [VBR, CBR] are supported. | |
250372 | The request did not include the required "video" object | |
250373 | The request did not include the required "audio " object | |
250374 | Delete system quality profile is not allowed. | 无法删除System quality profile。 |
250375 | The request did not include the required "timedMetadata" object.(if "enableHlsTimedMetadata": true, timedMetadata object should be included.) | |
250376 | The timedmeta that you specified of key is not allowed:only "utc" is supported. | |
250377 | The request did not include the required "enableHlsTimedMeta" | |
250378 | The request do not include the required "audio bitrate" | |
250500 | Record filename is not valid :{0} | 录制文件名称无效。 |
250501 | Record filename is not found :{0} | 找不到录制文件。 |
250502 | Record file upload error | 上传录制文件时发生错误。 |
250504 | Can not delete Record file:{0} | 无法删除录制文件。 |
250505 | Can't get objectStorage's access oAuth | 获取可以访问Object Storage的权限时失败。 |
250506 | ChannelId param should not be null when get record list. | 查询录制列表时,需要渠道ID参数。 |
250507 | Record status should be TRANSFER_READY or TRANSFER_FAIL when upload. | 录制文件未处于可上传状态。TRANSFER_READY,TRANSFER_FAIL状态时,才可以上传 |
250600 | Number must bigger than or equal to 1 | |
250700 | The record id has been requested already. | |
250701 | The record id that you request upload does not exist. | |
250702 | The record id does not exist. | |
250703 | The input bucket name that you specified is not allowed. | |
250704 | The output bucket name that you specified is not allowed. | |
250705 | The input bucket name doesn't exist. |
本文是否有帮助