Get content playback time

Prev Next

Available in Classic and VPC

Get the top 10 content by total playback time, sorted in descending order, played through the player. Only data with metadata set during player configuration is aggregated, and the data aggregation criteria vary depending on the interval between the start and end points of the query.

Time span between start time and end time Interval
1 day or less 5-minute interval
2 days or more 1-day interval

Request

This section describes the request format. The method and URI are as follows:

Method URI
GET /v1/contentsSummary/playTimeTop10

Request headers

For information about the headers common to all Video Player Enhancement APIs, see Video Player Enhancement request headers.

Request query parameters

You can use the following query parameters with your request:

Field Type Required Description
device String Optional Player playback environment
  • PC,Mobile (default) | PC | Mobile
videoType String Optional Playback source type
  • VOD,LIVE (default) | VOD | LIVE
    • VOD,LIVE: VOD video, LIVE stream
    • VOD: VOD video
    • LIVE: LIVE stream
startDate Date Optional Query start date and time
  • Date format (UTC)
endDate Date Optional Query end date and time
  • Date format (UTC)

Request example

The request example is as follows:

curl --location --request GET 'https://ma-dashboard-api.vpe.naverncp.com/v1/contentsSummary/playTimeTop10?device=PC,Mobile&videoType=VOD,LIVE' \
--header 'x-api-key: {API Key}' \
--header 'x-project-id: {Project id}' 

Response

This section describes the response format.

Response body

The response body includes the following data:

Field Type Required Description
code String - Response code
message String - Response message
result Array - Response result: Top 10 content list by playback time

result

The following describes result.

Field Type Required Description
title String - Video title
url String - Playback source (URL)
videoType String - Playback source type
  • VOD,LIVE | VOD | LIVE
    • VOD,LIVE: VOD video, LIVE stream
    • VOD: VOD video
    • LIVE: LIVE stream
contentsKey String - Content key ID
  • Identifier when analyzing content
playTime Integer - Total playback time (second)

Response status codes

For information about the HTTP status codes common to all Video Player Enhancement APIs, see Common Video Player Enhancement response status codes.

Response example

The response example is as follows:

{
	"code": 200,
	"message": "contents/summary/playTimeTop10 (1d)",
	"result": [
		{
			"title": "NAVER Cloud introduction video",
			"url": "https://*********.naverncp.com/hls/*********/vod/JDPCILtJUbYObLmI/media-plus-99/DQEhtI6zHI_,AVC_SD_1Pass_30fps_1,AVC_HD_1Pass_30fps,AVC_FHD_1Pass_30fps,.mp4.smil/master.m3u8",
			"videoType": "VOD",
			"contentsKey": "431118*********3a3edc1",
			"playTime": 35136
		},
		{
			"title": "NAVER Cloud introduction video",
			"url": "https://*********.naverncp.com/hls/*********/vod/JDPCILtJUbYObLmI/media-plus-99/DQEhtI6zHI_,AVC_SD_1Pass_30fps_1,AVC_HD_1Pass_30fps,AVC_FHD_1Pass_30fps,.mp4.smil/master.m3u8",
			"videoType": "VOD",
			"contentsKey": "6dd909*********566049",
			"playTime": 17568
		},
		{
			"title": "NAVER Cloud introduction video",
			"url": "https://*********.naverncp.com/hls/*********/endpoint/sample/221027_NAVER_Cloud_intro_Long_ver_AVC_,FHD_2Pass_30fps,HD_2Pass_30fps,SD_2Pass_30fps,.mp4.smil/master.m3u8",
			"videoType": "VOD",
			"contentsKey": "77da587*********0ec5ec3",
			"playTime": 6854
		},
		{
			"title": "HLS VOD (ABR)",
			"url": "https://*********.naverncp.com/hls/*********/shorts/11942/encoding_ready_4969619_cOX98LTFqD_shorts,720,1080,p.mp4.smil/master.m3u8",
			"videoType": "VOD",
			"contentsKey": "943a65*********560939",
			"playTime": 866
		},
		{
			"title": "146169 (1080p)",
			"url": "https://*********.cdn.ntruss.com/hls/*********/vod/uh4I6Rb9K4D21qp6/media-plus-99/9XEPHGRjUd_,AVC_SD_1Pass_30fps_1,AVC_HD_1Pass_30fps,AVC_FHD_1Pass_30fps,.mp4.smil/master.m3u8",
			"videoType": "VOD",
			"contentsKey": "5c838b0*********b62a31b3",
			"playTime": 605
		},
		{
			"title": "T78o60iShs",
			"url": "https://*********.cdn.ntruss.com/hls/*********/vod/uh4I6Rb9K4D21qp6/media-plus-99/mjuynxNP4c_,AVC_SD_1Pass_30fps_1,AVC_HD_1Pass_30fps,AVC_FHD_1Pass_30fps,.mp4.smil/master.m3u8",
			"videoType": "VOD",
			"contentsKey": "6e5d3*********d5521b38",
			"playTime": 331
		},
		{
			"title": "testVod164215 (720p)",
			"url": "https://*********.cdn.ntruss.com/hls/*********/vod/XNduB8Yu0IetNzRK/media-plus-99/gT6kQApRj8_,AVC_SD_1Pass_30fps_1,AVC_HD_1Pass_30fps,AVC_FHD_1Pass_30fps,.mp4.smil/master.m3u8",
			"videoType": "VOD",
			"contentsKey": "df823e*********621921c",
			"playTime": 306
		},
		{
			"title": "honey_-_11666 (540p)",
			"url": "https://*********.cdn.ntruss.com/hls/*********/vod/e6d7Z8VbhkkWCOOR/media-plus-99/2LegIDdpjU_,AVC_SD_1Pass_30fps_1,AVC_HD_1Pass_30fps,AVC_FHD_1Pass_30fps,.mp4.smil/master.m3u8",
			"videoType": "VOD",
			"contentsKey": "bd751f2*********e1bd2e0",
			"playTime": 178
		},
		{
			"title": "test_video",
			"url": "https://*********.cdn.ntruss.com/hls/*********/vod/YFKvarKMQkLtQuNs/media-plus-99/cJ1yLeBPz5_,AVC_SD_1Pass_30fps_1,AVC_HD_1Pass_30fps,AVC_FHD_1Pass_30fps,.mp4.smil/master.m3u8",
			"videoType": "VOD",
			"contentsKey": "e044d4*********3b039e89",
			"playTime": 165
		},
		{
			"title": "bread_-_14239 (540p)",
			"url": "https://*********.cdn.ntruss.com/hls/*********/vod/e6d7Z8VbhkkWCOOR/media-plus-99/CjHgIYtutS_,AVC_SD_1Pass_30fps_1,AVC_HD_1Pass_30fps,AVC_FHD_1Pass_30fps,.mp4.smil/master.m3u8",
			"videoType": "VOD",
			"contentsKey": "1e4a8f0*********d8f0044",
			"playTime": 150
		}
	]
}