createCloudHadoopInstance
- Print
- PDF
createCloudHadoopInstance
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The latest service changes have not yet been reflected in this content. We will update the content as soon as possible. Please refer to the Korean version for information on the latest updates.
We are preparing a localization service for the content. We will do our best to provide the localization service as soon as possible.
Overview
Creates a Cloud Hadoop cluster.
Request
Request Header
Refer to Cloud Hadoop API Guide
Request Body
Parameter | Description | Required | Default value | Available values | Data type |
---|---|---|---|---|---|
zoneNo | Zone number | N | 3 | [3] for KR-2 Zone | String |
regionNo | Region number | N | 1 | [1] for KR Region | String |
cloudHadoopClusterName | Cloud Hadoop cluster name | Y | See the table below. | String | |
cloudHadoopImageProductCode | Cloud Hadoop image product code | N | String | ||
cloudHadoopClusterTypeCode | Cloud Hadoop cluster type code | Y | [CHADP]Core Hadoop, [HBASE] Hbase, [SPARK] Spark | String | |
cloudHadoopAdminName | Cloud Hadoop administrator name | Y | String | ||
cloudHadoopAdminPassword | Cloud Hadoop administrator password | Y | String | ||
loginKeyName | Login key name | Y | String | ||
bucketName | Bucket name | Y | String | ||
masterNodeProductCode | Master node product code | Y | See the table below. | String | |
masterNodeCount | Number of master nodes | N | 2 | MIN: 1, MAX: 2 | Integer |
workerNodeProductCode | Worker node product code | Y | See the table below. | String | |
workerNodeCount | Number of worker nodes | N | 4 | MIN: 1, MAX: 8 | Integer |
- cloudHadoopImageProductCode
Product code | Product name | Product type | Description |
---|---|---|---|
SPSWCHADPLINUX01 | Cloud Hadoop 1.0 | LINUX | CentOS 7.3 with Cloud Hadoop 1.0 |
- masterNodeProductCode, workerNodeProductCode
Product code | Product name |
---|---|
SPSVRCHADP000001 | vCPU 4EA, Memory 8 GB |
SPSVRCHADP000002 | vCPU 4EA, Memory 16 GB |
SPSVRCHADP000003 | vCPU 8EA, Memory 16 GB |
SPSVRCHADP000004 | vCPU 8EA, Memory 32 GB |
SPSVRCHADP000005 | vCPU 16EA, Memory 32 GB |
SPSVRCHADP000006 | vCPU 4EA, Memory 32 GB |
SPSVRCHADP000007 | vCPU 8EA, Memory 64 GB |
SPSVRCHADP000008 | vCPU 16EA, Memory 128 GB |
SPSVRCHADP000009 | vCPU 32EA, Memory 256 GB |
Response
Success
Authentication failed
Bad parameter
Examples
Request Example
Request Example
Was this article helpful?