CloudMysqlServerInstance
- Print
- PDF
CloudMysqlServerInstance
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Available in VPC
This is the Cloud DB for MySQL server instance.
Syntax
The syntax is as follows.
Field
The following describes each field.
Field | Type | Required | Description |
---|---|---|---|
cloudMysqlServerInstanceNo | String | Required | Cloud DB for MySQL server instance number |
cloudMysqlServerName | String | Required | Cloud DB for MySQL server name |
cloudMysqlServerRole | CommonCode | Required | Cloud DB for MySQL server role |
cloudMysqlServerInstanceStatusName | String | Required | Cloud DB for MySQL server instance status name
|
cloudMysqlServerInstanceStatus | CommonCode | Required | Cloud DB for MySQL server instance status
|
cloudMysqlServerInstanceOperation | CommonCode | Required | Cloud DB for MySQL server instance operation status
|
cloudMysqlProductCode | String | Optional | Cloud DB for MySQL product code |
regionCode | String | Required | Region code |
zoneCode | String | Required | Zone code |
vpcNo | String | Required | VPC number |
subnetNo | String | Required | Subnet number |
isPublicSubnet | Boolean | Optional | Public subnet status
|
publicDomain | String | Optional | Public domain name |
privateDomain | String | Optional | Private domain name |
privateIp | String | Optional | Internal IP |
dataStorageType | CommonCode | Optional | Data storage type |
isStorageEncryption | Boolean | Optional | Data storage encryption status
|
dataStorageSize | Long | Required | Data storage size |
usedDataStorageSize | Long | Optional | Size of the data storage in use |
cpuCount | Integer | Required | Number of virtual CPUs (vCPUs) |
memorySize | Long | Required | Memory size (bytes) |
uptime | Date | Optional | Uptime |
createDate | Date | Optional | Creation date and time |
Was this article helpful?