画質セットの作成
- 印刷する
- PDF
画質セットの作成
- 印刷する
- PDF
記事の要約
この要約は役に立ちましたか?
ご意見ありがとうございます
Live Station で利用する画質セットを作成する APIです。作成した画質セットを照会するための画質セットリストの照会 APIと画質セット情報の照会 APIを提供します。
注意
- Low latency画質セットは、ベータサービスとして提供しております。
- ベータ期間中、Low latency画質は NAVERクラウド Video Player Enhancementのみを利用して安定的に再生できます。
リクエスト
リクエストヘッダ
ヘッダ名 | 要否 | 説明 |
---|---|---|
x-ncp-apigw-timestamp | YES | 1970年1月1日00:00:00協定世界時(UTC)からの経過時間をミリ秒(Millisecond)で表し、 API Gatewayサーバとの時間差が5分以上の場合は、無効なリクエストとみなすx-ncp-apigw-timestamp:{Timestamp} |
x-ncp-iam-access-key | YES | NAVERクラウドプラットフォームポータルから発行された Access Key ID値x-ncp-iam-access-key:{Sub Account Access Key} |
x-ncp-apigw-signature-v2 | YES | Access Key ID値と Secret Keyで暗号化した署名x-ncp-apigw-signature-v2:{API Gateway Signature} |
Content-Type | YES | Request body content typeを application/jsonに指定Content-Type: application/json |
x-ncp-region_code | YES | リージョンコード(KR) |
リクエストボディ
フィールド名 | 要否 | タイプ | 制約事項 | 説明 |
---|---|---|---|---|
name | Yes | String | 画質名は、数字、英字の最低3文字以上から最大20文字まで入力可能 特殊文字の「-」を許可 | |
qualityIds | Yes | Integer[] | 画質の構成数は、1~4 | |
segmentCount | No | Integer | 1 ~ 10 | LL-HLS、 DASHの場合に無視(if protolType is ll-hls or dash、the option should be ignored) |
isEnabledUll | Yes | Boolean | Low Latency用の画質セットを作成する場合に、 true | |
segmentDuration | No | Integer | 1000 ~ 10000 | HLSプロトコルの segment durationの長さの設定(in milliseconds) LL-HLS、DASHの場合に、無視 |
enableHlsTimedMetadata | Yes | Boolean | ||
timedMetadata | No | Object | ||
timedMetadata.header | No | String | ||
timedMetadata.interval | No | Integer | ||
timedMetadata.key | No | String |
レスポンス
フィールド名 | タイプ | 説明 | 備考 |
---|---|---|---|
enableHlsTimedMetadata | Boolean | ||
timedMetadata | Object | ||
timedMetadata.interval | Integer | ||
timedMetadata.key | String | ||
timedMetadata.header | String | ||
id | Integer | ||
status | String | ||
genType | String | ||
name | String | ||
createdTime | Integer | ||
segmentDuration | Integer | ||
segmentCount | Integer | ||
isEnabledUll | Boolean | Low Latency画質セットの有無 | |
targetLatency | Integer | Low Latency画質セットの target latency | |
qualityIds[] | Integer[] | ||
qualities[] | Object[] | ||
qualities[].id | Integer | ||
qualities[].name | String | 画質プロファイル名 | |
qualities[].type | String | AUDIO, NORMAL | |
qualities[].genType | String | CUSTOM,SYSTEM | |
qualities[].status | String | ||
qualities[].video | Object | if type = AUDIO, video Object doesn not need. | |
qualities[].video.fps | Integer | 1 ~ 60 fps | |
qualities[].video.birate | Integer | 1 ~ 204800000 bps | |
qualities[].video.bframes | Integer | 0~4の範囲の整数 | |
qualities[].video.level | Integer | -1 | |
qualities[].video.width | Integer | 16 ~ 4096 | |
qualities[].video.height | Integer | 16 ~ 4096 | |
qualities[].video.bypass | Boolean | ||
qualities[].video.orientation | String | FIX, FREE | FIX |
qualities[].video.keepRatio | Boolean | ||
qualities[].video.codec | String | H264 | |
qualities[].video.profile | String | BASELINE, MAIN, HIGH | |
qualities[].video.rateControl | Integer | VBR,CBR | VBR |
qualities[].video.videoH264ParamRefFrames | Integer | 1 | 1 |
qualities[].audio | Object | ||
qualities[].audio.codec | String | AAC, MP3 | AAC |
qualities[].audio.profile | String | LC | LC |
qualities[].audio.samplerate | Integer | AAC : [8000, 11025, 12000, 16000, 22050, 24000, 32000, 44100, 48000, 64000, 88200, 96000] MP3 : [8000, 11025, 12000, 16000, 22050, 24000, 32000, 44100, 48000] | 44100 |
qualities[].audio.channels | Integer | AAC : 0 ~ 8 MP3 : 0 ~ 2 | 0 |
qualities[].audio.bitrate | Integer | 16 ~ 320 bps | |
qualities[].audio.bypass | Boolean | false |
例
リクエスト例
HLS用の画質セットの作成
Low Latency用の画質セットの作成
レスポンス例
HLS用の画質セットの作成レスポンス
Low Latency画質セットの作成レスポンス
この記事は役に立ちましたか?