画質セット情報の照会
- 印刷する
- PDF
画質セット情報の照会
- 印刷する
- PDF
記事の要約
この要約は役に立ちましたか?
ご意見ありがとうございます
Live Station で作成された画質セットの詳細情報を照会する APIです。
リクエスト
GET https://livestation.apigw.ntruss.com/api/v2/qualitySets/{qualitySetId}
リクエストヘッダ
ヘッダ名 | 要否 | 説明 |
---|---|---|
x-ncp-apigw-timestamp | YES | 1970年1月1日00:00:00協定世界時(UTC)からの経過時間をミリ秒(Millisecond)で表し、 API Gatewayサーバとの時間差が5分以上の場合は、無効なリクエストとみなすx-ncp-apigw-timestamp:{Timestamp} |
x-ncp-iam-access-key | YES | NAVERクラウドプラットフォームポータルから発行された Access Key ID値x-ncp-iam-access-key:{Sub Account Access Key} |
x-ncp-apigw-signature-v2 | YES | Access Key ID値と Secret Keyで暗号化した署名x-ncp-apigw-signature-v2:{API Gateway Signature} |
x-ncp-region_code | YES | リージョンコード(KR) |
レスポンス
フィールド名 | タイプ | 説明 | 備考 |
---|---|---|---|
enableHlsTimedMetadata | Boolean | ||
timedMetadata | Object | ||
timedMetadata.interval | Integer | ||
timedMetadata.key | String | ||
timedMetadata.header | String | ||
id | Integer | ||
status | String | ||
genType | String | ||
name | String | ||
createdTime | Integer | ||
segmentDuration | Integer | ||
segmentCount | Integer | ||
isEnabledUll | Boolean | Low Latency画質セットの有無 | |
targetLatency | Integer | Low Latency画質セットの target latency | |
inUseChannelNames | String[] | ||
qualities[] | Object[] | ||
qualities[].id | Integer | ||
qualities[].name | String | 画質プロファイル名 | |
qualities[].type | String | AUDIO, NORMAL | |
qualities[].genType | String | CUSTOM,SYSTEM | |
qualities[].status | String | ||
qualities[].video | Object | if type = AUDIO, video Object does not need. | |
qualities[].video.fps | Integer | 1 ~ 60 fps | |
qualities[].video.birate | Integer | 1 ~ 204800000 bps | |
qualities[].video.bframes | Integer | 0~4の範囲の整数 | |
qualities[].video.level | Integer | -1 | |
qualities[].video.width | Integer | 16 ~ 4096 | |
qualities[].video.height | Integer | 16 ~ 4096 | |
qualities[].video.bypass | Boolean | ||
qualities[].video.orientation | String | FIX, FREE | FIX |
qualities[].video.keepRatio | Boolean | ||
qualities[].video.codec | String | H264 | |
qualities[].video.profile | String | BASELINE, MAIN, HIGH | |
qualities[].video.rateControl | Integer | VBR,CBR | VBR |
qualities[].video.videoH264ParamRefFrames | Integer | 1 | 1 |
qualities[].audio | Object | ||
qualities[].audio.codec | String | AAC, MP3 | AAC |
qualities[].audio.profile | String | LC | LC |
qualities[].audio.samplerate | Integer | AAC : [8000, 11025, 12000, 16000, 22050, 24000, 32000, 44100, 48000, 64000, 88200, 96000] MP3 : [8000, 11025, 12000, 16000, 22050, 24000, 32000, 44100, 48000] | 44100 |
qualities[].audio.channels | Integer | AAC : 0 ~ 8 MP3 : 0 ~ 2 | 0 |
qualities[].audio.bitrate | Integer | 16 ~ 320 kbps | |
qualities[].audio.bypass | Boolean | false |
例
リクエスト例
GET /api/v2/qualitySets/{qualitySetId}
HOST: livestation.apigw.ntruss.com
Content-Type: application/json
x-ncp-apigw-timestamp:1521787414578
x-ncp-iam-access-key:6uxz1nKkcYwUjWRG5Q1V7NsW0i5jErlu2NjBXXgy
x-ncp-apigw-signature-v2:iJFK773KH0WwQ79PasqJ+ZGixtpDQ/abS57WGQdld2M=
x-ncp-region_code:KR
レスポンス例
HTTP/1.1 200 OK
Server: nginx
Date: Wed, 12 Sep 2018 09:53:32 GMT
Content-Type: application/json;charset=utf-8
Connection: keep-alive
Access-Control-Allow-Origin: *
x-ncp-trace-id: 36c9k60om4p3238cpmc9gm4cj4
{
"content":{
"id":47,
"status":"CREATED",
"createdTime":1585243037000,
"genType":"CUSTOM",
"name":"myqualityset",
"segmentDuration":3000,
"segmentCount":3,
"qualities":[
{
"id":5,
"status":"CREATED",
"genType":"SYSTEM",
"name":"720p-9-16",
"type":"NORMAL",
"video":{
"fps":30,
"bitrate":2500000,
"bframes":0,
"level":-1,
"width":720,
"height":1280,
"bypass":false,
"codec":"H264",
"profile":"MAIN",
"rateControl":"VBR",
"videoH264ParamRefFrames":1
},
"audio":{
"codec":"AAC",
"profile":"LC",
"samplerate":48000,
"channels":0,
"bitrate":128,
"bypass":false
}
},
{
"id":4,
"status":"CREATED",
"genType":"SYSTEM",
"name":"720p-16-9",
"type":"NORMAL",
"video":{
"fps":30,
"bitrate":2500000,
"bframes":0,
"level":-1,
"width":1280,
"height":720,
"bypass":false,
"codec":"H264",
"profile":"MAIN",
"rateControl":"VBR",
"videoH264ParamRefFrames":1
},
"audio":{
"codec":"AAC",
"profile":"LC",
"samplerate":48000,
"channels":0,
"bitrate":128,
"bypass":false
}
}
],
"inUseChannelNames":[ ],
"enableHlsTimedMetadata":true,
"timeMetadata":{
"interval":1000,
"key":"utc",
"header":"ncloud.livestation.metadata"
}
}
}
この記事は役に立ちましたか?