MetricsGroupItem
- Print
- PDF
MetricsGroupItem
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Available in Classic
This is the monitoring item information.
Syntax
The syntax is as follows.
private String metric;
private String desc;
private Set<DimensionDto> dimensions;
private EventLevel eventLevel;
private Operator condition;
private Calculation calculation;
private Long duration;
private Float threshold;
private String metricGroupItemId;
Field
The following describes the fields.
Field | Type | Required | Description |
---|---|---|---|
metric | String | Required | Metric name |
desc | String | Optional | Metric description |
dimensions | Set<DimensionDto> | Optional | Dimension |
eventLevel | EventLevel | Required | Event level
|
condition | Operator | Required | Event occurrence condition operator
|
calculation | Calculation | Required | Metric's aggregation
|
duration | Long | Required | Duration
|
threshold | Float | Required | Event occurrence condition threshold |
metricGroupItemId | String | Optional | Metric group item ID |
Was this article helpful?