Cloud Insight metrics
- Print
- PDF
Cloud Insight metrics
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Available in Classic and VPC
This section provides information on performance and operational metrics for each NAVER Cloud Platform service (product). Performance/operational metrics can be managed in an integrated manner through NAVER Cloud Platform's Cloud Insight service and can be used for various monitoring purposes.
Note
See Cloud Insight concepts for descriptions of the basic concepts of performance and operational metrics.
VPC
The following is information on the performance/operational metrics for each service in the VPC environment.
Category | Service | Performance/operational metrics information |
---|---|---|
Compute | Server | Server (VPC) metrics |
Auto Scaling | Auto Scaling (VPC) metrics | |
Containers | Ncloud Kubernetes Service | Ncloud Kubernetes Service (VPC) metrics |
Storage | Object Storage | Object Storage metrics |
NAS | NAS (VPC) metrics | |
Networking | Load Balancer | Load Balancer (VPC) metrics |
Database | Cloud DB for PostgreSQL | Cloud DB for PostgreSQL (VPC) metrics |
Cloud DB for MySQL | Cloud DB for MySQL (VPC) metrics | |
Cloud DB for Redis | Cloud DB for Redis (VPC) metrics | |
Cloud DB for MSSQL | Cloud DB for MSSQL (VPC) metrics | |
Cloud DB for MongoDB | Cloud DB for MongoDB (VPC) metrics | |
AI Services | AiTEMS | AiTEMS metrics |
CLOVA NSML | CLOVA NSML metrics | |
Big Data & Analytics | Cloud Hadoop | Cloud Hadoop (VPC) metrics |
Cloud Search | Cloud Search metrics | |
Search Engine Service | Search Engine Service metrics | |
Cloud Data Streaming Service | Cloud Data Streaming Service metrics | |
Hybrid & Private Cloud | Neurocloud | Neurocloud metrics |
Classic
The following is information on the performance/operational metrics for each service in the Classic environment.
Category | Service | Performance/operational metrics information |
---|---|---|
Compute | Server | Server metrics |
Auto Scaling | Auto Scaling metrics | |
Storage | Object Storage | Object Storage metrics |
NAS | NAS metrics | |
Networking | Load Balancer | Load Balancer metrics |
Database | Cloud DB for Redis | Cloud DB for Redis metrics |
AI Services | AiTEMS | AiTEMS metrics |
Big Data & Analytics | Cloud Search | Cloud Search metrics |
Was this article helpful?