Product list
- Print
- PDF
Product list
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The latest service changes have not yet been reflected in this content. We will update the content as soon as possible. Please refer to the Korean version for information on the latest updates.
Available in Classic and VPC
The following services are available in both VPC and Classic environments.
Cloud Search
- Product name (prodName): System/Cloud Search
- Product key (cw_key): 295542094263619584
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
search_response_sum | LONG | bytes | Basic, Default | Search Response Size | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
uploaded_document_size_sum | LONG | num | Basic | Uploaded document size | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
reindex_document_size_sum | LONG | bytes | Basic, Default | Indexer Requests | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
autocomplete_document_count_sum | LONG | num | Basic | Autocomplete renewal | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
memory_usage | LONG | % | Basic, Default | Memory Usage | Min1, Min5, Min30, Hour2, Day1 | AVG |
total_volume_size | LONG | bytes | Basic | Volume size | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
Dimension name | Data type |
---|---|
instanceNo | STRING |
ssuid | STRING |
createdDate | STRING |
Object Storage
- Product name (prodName): System/Object Storage
- Product key (cw_key): 635182529925746688
Type
Type Value | Description |
---|---|
USAGE | Bucket usage metric (bytes, objects count) |
REQUEST | request metric |
- USAGE
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
bucket_size | LONG | bytes | Basic, Default | bucket size in bytes | Min1, Min5, Min30, Hour2, Day1 | AVG |
object_count | LONG | num | Basic, Default | objects count | Min1, Min5, Min30, Hour2, Day1 | AVG |
Dimension name | Data type |
---|---|
type | STRING |
regionCode | STRING |
resourceId | STRING |
- REQUEST
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
all_request | LONG | num | Extended | all requests | Min1, Min5, Min30, Hour2, Day1 | SUM |
get_request | LONG | num | Extended | get requests | Min1, Min5, Min30, Hour2, Day1 | SUM |
post_request | LONG | num | Extended | post requests | Min1, Min5, Min30, Hour2, Day1 | SUM |
put_request | LONG | num | Extended | put requests | Min1, Min5, Min30, Hour2, Day1 | SUM |
delete_request | LONG | num | Extended | delete_requests | Min1, Min5, Min30, Hour2, Day1 | SUM |
list_request | LONG | num | Extended | list_requests | Min1, Min5, Min30, Hour2, Day1 | SUM |
head_request | LONG | num | Extended | head_requests | Min1, Min5, Min30, Hour2, Day1 | SUM |
4xx_errors | LONG | num | Extended | 4xx errors | Min1, Min5, Min30, Hour2, Day1 | SUM |
5xx_errors | LONG | num | Extended | 5xx errors | Min1, Min5, Min30, Hour2, Day1 | SUM |
avg_bytes_uploaded | LONG | bytes | Extended | Min1, Min5, Min30, Hour2, Day1 | AVG, SUM, MIN, MAX | |
avg_bytes_downloaded | LONG | bytes | Extended | Min1, Min5, Min30, Hour2, Day1 | AVG, SUM, MIN, MAX |
Dimension name | Data type |
---|---|
type | STRING |
regionCode | STRING |
filter | STRING |
resourceId | STRING |
AiTEMS
- Product name (prodName): System/AiTEMS
- Product key (cw_key): 633331317488095232
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
training_time | LONG | Basic | Time of training | Min1, Min5, Min30, Hour2, Day1 | ||
recommendation_num | LONG | Basic, Default | The number of getting recommendation | Min1, Min5, Min30, Hour2, Day1 | ||
realtime_reco_num | LONG | Basic | The number of getting realtime recommendation | Min1, Min5, Min30, Hour2, Day1 |
Dimension name | Data type |
---|---|
serviceId | |
plan |
VPC
The following services are available only in VPC environments.
Server
- Product name (prodName): System/Server (VPC)
- Product key (cw_key): 460438474722512896
Type
Type Value | Description |
---|---|
cpu | CPU performance data |
disk | Disk performance data |
fs | File system performance data |
memory | Memory performance data |
ntwk | Network performance data |
process | Processes information |
svr | Server statistical data |
gpu | GPU performance data |
plugin_process | Plugin process data |
plugin_file | Plugin file data |
plugin_port | Plugin port data |
agent | Agent performance data |
- CPU
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
user_rto | FLOAT | % | Extended | user ratio (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
idle_rto | FLOAT | % | Extended | idle ratio (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
sys_rto | FLOAT | % | Extended | system ratio (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
used_rto | FLOAT | % | Extended | used ratio (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
nice_rto (Linux) | FLOAT | % | Extended | nice ratio (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
irq_rto (Linux) | FLOAT | % | Extended | interrupt ratio (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
softirq_rto (Linux) | FLOAT | % | Extended | soft interrupt ratio (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
io_wait_rto (Linux) | FLOAT | % | Extended | IO wait ratio (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
prv_mde_exec_tm_rto (Windows) | FLOAT | % | Extended | CPU used ratio in the privileged mode (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
dly_pcd_call_tm_rto (Windows) | FLOAT | % | Extended | CPU used ratio for deferred procedure calls (DPCs) (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
interrupt_tm_rto (Windows) | FLOAT | % | Extended | CPU used ratio for interrupts (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
Dimension name | Data type |
---|---|
type | STRING |
instanceNo | STRING |
cpu_idx | INT |
- Memory
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
mem_mb | FLOAT | MB | Extended | total memory (MB) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
used_mem_mb | FLOAT | MB | Extended | used memory (MB) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
free_mem_mb | FLOAT | MB | Extended | free memory (MB) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
mem_usert | FLOAT | % | Basic, Default | Memory utilization (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
shared_mem_mb (Linux) | FLOAT | MB | Extended | shared memory (MB) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
bffr_mb (Linux) | FLOAT | MB | Extended | buffers (MB) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
cache_mb (Linux) | FLOAT | MB | Extended | cache (MB) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
pgin_mb | FLOAT | MB | Extended | page in (MB) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
pgout_mb | FLOAT | MB | Extended | page out (MB) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
pgfault_tcnt (Linux) | LONG | num/sec | Extended | page fault count per second | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
pgfault_rto (Windows) | FLOAT | % | Extended | page fault ratio (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
swap_mb | FLOAT | MB | Extended | swap (MB) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
swap_used_mb | FLOAT | MB | Extended | swap used (MB) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
swap_free_mb | FLOAT | MB | Extended | swap free (MB) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
swap_usert | FLOAT | % | Basic | swap used ratio (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
Dimension name | Data type |
---|---|
type | STRING |
instanceNo | STRING |
- Disk
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
read_byt_cnt | FLOAT | bytes/sec | Extended | read bytes | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
write_byt_cnt | FLOAT | bytes/sec | Extended | write bytes | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
read_cnt | FLOAT | num/sec | Extended | disk read count per second | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
write_cnt | FLOAT | num/sec | Extended | disk write count per second | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avgrq_sz | FLOAT | num | Extended | The average size (in sectors) of the requests that were issued to the device | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avgqu_sz | FLOAT | num/sec | Extended | The average queue length of the requests that were issued to the device | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
await_tm | FLOAT | millisecond | Extended | The average time (in milliseconds) for I/O requests issued to the device to be served including the time spent by the requests in queue and the time spent servicing them | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
svc_tm | FLOAT | millisecond | Extended | The average service time (in milliseconds) for I/O requests that were issued to the device | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
used_rto | FLOAT | % | Extended | Percentage of elapsed time during which I/O requests were issued to the device (bandwidth utilization for the device). Device saturation occurs when this value is close to 100%. | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
Dimension name | Data type |
---|---|
type | STRING |
instanceNo | STRING |
disk_idx | STRING |
- File system
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
all_byt_cnt | FLOAT | MB | Extended | fs bytes | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
used_byt_cnt | FLOAT | MB | Extended | used bytes | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
free_byt_cnt | FLOAT | MB | Extended | free bytes | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
fs_usert | FLOAT | % | Extended | used ratio | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
ind_usert | FLOAT | % | Extended | inodes usage (Linux) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
dev_nm | STRING | Basic | device name | Min1 | AVG | |
mnt_stat_cd | INTEGER | Extended | mount state (1: mounted, 0: unmounted) | Min1 | AVG | |
fs_type_nm | STRING | Extended | file system type | Min1 | AVG |
Dimension name | Data type |
---|---|
type | STRING |
instanceNo | STRING |
mnt_nm | STRING |
- Networking
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
snd_bps | FLOAT | bits/sec | Extended | send bits per second | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
rcv_bps | FLOAT | bits/sec | Extended | receive bits per second | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
snd_pps | FLOAT | packets/sec | Extended | send packets per second | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
rcv_pps | FLOAT | packets/sec | Extended | receive packets per second | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
snd_fail_packt_cnt | INT | num | Extended | send fail packets | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
rcv_fail_packt_cnt | INT | num | Extended | receive fail packets | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
clsn_packt_cnt (Linux) | INT | num | Extended | collisions packets | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
nic_ip | STRING | Extended | IP address | Min1 | AVG | |
macaddr | STRING | Extended | MAC address | Min1 | AVG |
Dimension name | Data type |
---|---|
type | STRING |
instanceNo | STRING |
nic_desc | STRING |
- Process
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
cpu_usert | FLOAT | % | Extended | per process CPU used ratio (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
p_proc_mem_usert | FLOAT | % | Extended | per process memory used ratio (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
vir_mem_byt_cnt | FLOAT | KB | Extended | virtual memory size | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
cpu_tm_ss | FLOAT | Extended | cpu time | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT | |
prit_rnk | INT | Extended | priority | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT | |
nice_val (Linux) | INT | Extended | nice | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT | |
thd_cnt | INT | num | Extended | threads count | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
proc_t_cpu_usert (Linux) | FLOAT | % | Extended | cpu usage (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
pf (Windows) | LONG | num/sec | Extended | page fault count | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
proc_id | INT | Extended | process ID | Min1 | AVG | |
parent_pid | INT | Extended | parent process ID | Min1 | AVG | |
proc_nm | STRING | Extended | process name | Min1 | AVG | |
proc_cpu_cnt | INT | num | Extended | cpu core count being used | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
proc_stat_cd | STRING | Extended | process state | Min1 | AVG | |
strt_ymdt (Linux) | STRING | Extended | process start time | Min1 | AVG |
Dimension name | Data type |
---|---|
type | STRING |
instanceNo | STRING |
- Server
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
boot_time | LONG | sec | Extended | boot time (sec) | Min1 | AVG |
time_deviation | LONG | millisecond | Extended | time deviation with NTP server | Min1 | AVG |
user_cnt | INT | num | Extended | user count | Min1 | AVG |
is_on | INT | flag | Extended | (deprecated) 1 if server is alive, 0 otherwise | Min1 | AVG |
agent_status | INT | flag | Extended | 0: agent active, no ping check. 1: data not collected in recent 3 minutes, ping server success. 2: data not collected in recent 3 minutes, ping server fail. | Min1 | AVG |
is_rebooted | INT | flag | Extended | 1 if reboot is detected, 0 otherwise | Min1 | AVG |
avg_cpu_used_rto | FLOAT | % | Basic, Default | CPU utilization average | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
max_cpu_used_rto | FLOAT | % | Basic | CPU used ratio maximum (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_cpu_idle_rto | FLOAT | % | Extended | CPU idle ratio average (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_cpu_user_rto | FLOAT | % | Extended | CPU user ratio average (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_cpu_sys_rto (Linux) | FLOAT | % | Extended | CPU system ratio average (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_nice_rto (Linux) | FLOAT | % | Extended | CPU nice ratio average (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_irq_rto (Linux) | FLOAT | % | Extended | CPU interrupt ratio average (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_softirq_rto (Linux) | FLOAT | % | Extended | CPU soft interrupt ratio average (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_io_wait_rto (Linux) | FLOAT | % | Extended | CPU IO wait ratio average (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_prv_mde_exec_tm_rto (Windows) | FLOAT | % | Extended | CPU used ratio in the privileged mode | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_dly_pcd_call_tm_rto (Windows) | FLOAT | % | Extended | CPU used ratio for deferred procedure calls (DPCs) (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_interrup_tm_rto (Windows) | FLOAT | % | Extended | CPU used ratio for interrupts (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_read_byt_cnt | FLOAT | bytes/sec | Basic | disk read bytes average | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_write_byt_cnt | FLOAT | bytes/sec | Basic | disk write bytes average | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_read_cnt | FLOAT | num/sec | Basic | disk read count per second average | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_write_cnt | FLOAT | num/sec | Basic | disk write count per second average | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
max_read_byt_cnt | INT | bytes/sec | Basic | disk read bytes maximum | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
max_write_byt_cnt | INT | bytes/sec | Basic | disk write bytes maximum | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
max_read_cnt | INT | num/sec | Basic | disk read count per second maximum | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
max_write_cnt | INT | num/sec | Basic | disk write count per second maximum | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
fs_all_mb | FLOAT | MB | Extended | all block file systems size | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
fs_used_mb | FLOAT | MB | Extended | all block file systems used | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
fs_free_mb | FLOAT | MB | Extended | all block file systems free | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_fs_usert | FLOAT | % | Basic, Default | file system utilization average | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
max_fs_usert | FLOAT | % | Basic | file system used ratio maximum (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_ind_usert (Linux) | FLOAT | % | Extended | file system inodes used ratio average (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_snd_bps | FLOAT | bits/sec | Basic, Default | Network out average | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
max_snd_bps | FLOAT | bits/sec | Basic | network send bits/sec maximum | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_rcv_bps | FLOAT | bits/sec | Basic, Default | Network in average | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
max_rcv_bps | FLOAT | bits/sec | Basic | network receive bits/sec maximum | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_snd_pps | FLOAT | packets/sec | Basic | network send packets/sec average | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
max_snd_pps | FLOAT | packets/sec | Basic | network send packets/sec maximum | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_rcv_pps | FLOAT | packets/sec | Basic | network receive packets/sec average | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
max_rcv_pps | FLOAT | packets/sec | Basic | network receive packets/sec maximum | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_snd_fail_packt_cnt | FLOAT | num | Extended | network send fail packets average | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_rcv_fail_packt_cnt | FLOAT | num | Extended | network receive fail packets average | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_clsn_packt_cnt (Linux) | FLOAT | num | Extended | network collisions packets average | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
proc_cnt | INT | num | Extended | processes count | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
run_que_len | INT | num | Extended | running processes | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
proc_mem_usert | FLOAT | % | Extended | all processes memory used ratio (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
load_average_1m | FLOAT | % | Basic | CPU load 1 minute (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
load_average_5m | FLOAT | % | Basic | CPU load 5 minute average (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
load_average_15m | FLOAT | % | Basic | CPU load 15 minute average (%) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
gpu_count | INT | count | Basic, Default | Total GPU count | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
Dimension name | Data type |
---|---|
type | STRING |
instanceNo | STRING |
- GPU
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
vmem_usage | INT | % | Basic, Default | Current GPU MEM usage | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
vmem_usage_mib | INT | MiB | Basic, Default | Current GPU MEM usage | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
usage | INT | % | Basic, Default | Current GPU usage | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
Dimension name | Data type |
---|---|
type | STRING |
instanceNo | STRING |
gpu_idx | INTEGER |
- Plugin Process
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
is_process_up | INT | flag | Extended | 1 if process is up, 0 otherwise | Min1 | AVG |
process_count | INT | num | Extended | process count | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_cpu_usert | FLOAT | % | Extended | process used average | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_mem_usert | FLOAT | % | Extended | average memory usage % | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_mem_byt_cnt | FLOAT | KB | Extended | memory usage | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
avg_thd_cnt | FLOAT | num | Extended | thread thread count | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
tot_cpu_usert | FLOAT | % | Extended | total cpu usage % | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
tot_mem_usert | FLOAT | % | Extended | total memory usage % | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
tot_mem_byt_cnt | FLOAT | KB | Extended | total memory usage | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
tot_thd_cnt | INT | num | Extended | total thread count | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
Dimension name | Data type |
---|---|
type | STRING |
instanceNo | STRING |
proc_name | STRING |
- Plugin File
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
file_modified | INT | flag | Extended | 1: modified, 0: not modified | Min1 | AVG |
file_exist | INT | flag | Extended | 1: exist, 0: not exist | Min1 | AVG |
file_size | LONG | bytes | Extended | file size (byte) | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
Dimension name | Data type |
---|---|
type | STRING |
instanceNo | STRING |
path | STRING |
- Plugin Port
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
is_port_up | INT | flag | Extended | 1: port is up, 0: is down | Min1 | AVG |
Dimension name | Data type |
---|---|
type | STRING |
instanceNo | STRING |
port | INT |
- Agent
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
agent_version | INT | Extended | Min1 | AVG |
Dimension name | Data type |
---|---|
type | STRING |
instanceNo | STRING |
Load Balancer Monitor
- Product name (prodName): System/Load Balancer (VPC)
- Product key (cw_key): 460438727509020672
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
connections_per_second | FLOAT | num/sec | Basic, Default | Connection per second | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
concurrent_session | FLOAT | num/sec | Basic, Default | Concurrent connection | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
traffic_in_byte | FLOAT | bytes/sec | Basic | inbound traffic | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
traffic_out_byte | FLOAT | bytes/sec | Basic, Default | outbound traffic | Min1, Min5, Min30, Hour2, Day1 | AVG, MAX, MIN, SUM, COUNT |
Dimension name | Data type |
---|---|
loadBalancerAddress | STRING |
loadBalancerPort | STRING |
instanceId | STRING |
loadBalancerName | STRING |
networkType | STRING |
layerType | STRING |
Load Balancer Target Group
- Product name (prodName): System/Load Balancer Target Group (VPC)
- Product key (cw_key): 514421184167809024
Metric name | Data type | Unit | Metric Type | Description | Interval | Aggregation |
---|---|---|---|---|---|---|
available_host_count | INTEGER | num | Basic | available host count | Min1, Min5, Min30, Hour2, Day1 | MIN |
