Get site log
- Print
- PDF
Get site log
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
One Click Multi DRM provides an API for getting logs from created sites.
Request
GET https://multi-drm.apigw.ntruss.com/api/v1/sites/siteLog?pageNo={pageNo}&pageSize={pageSize}&siteId={siteId}
Request parameters
Parameter name | Required | Type | Restrictions | Description |
---|---|---|---|---|
pageNo | No | Integer | No restriction | Page index to query |
pageSize | No | Integer | 1 - 100 | Number of site logs to include when querying lists e.g., Assuming 60 site logs are created, if the pageSize is 30, then 30 site log lists will be queried per page |
siteId | Yes | String | No restriction | Site ID to query |
Request headers
Header name | Required | Description |
---|---|---|
x-ncp-apigw-timestamp | YES | It indicates the elapsed time in milliseconds since January 1, 1970 00:00:00 UTC Request is considered invalid if the timestamp differs from the current time by more than 5 minutes x-ncp-apigw-timestamp:{Timestamp} |
x-ncp-iam-access-key | YES | Access key ID value issued on NAVER Cloud Platform portalx-ncp-iam-access-key:{Sub Account Access Key} |
x-ncp-apigw-signature-v2 | YES | Signature encrypted with the access key ID value and secret keyx-ncp-apigw-signature-v2:{API Gateway Signature} |
Content-Type | YES | Specify the request body content type as application/jsonContent-Type: application/json |
x-ncp-region_code | YES | Region code (KR) |
Response
Field name | Required | Type | Remarks |
---|---|---|---|
siteId | Yes | String | Unique ID of created site |
description | Yes | String | Event occurred from created site |
timestamp | Yes | Timestamp | Event occurrence time |
Examples
Response example
HTTP/1.1 200 OK
Server: nginx
Date: Fri, 26 Feb 2021 09:53:32 GMT
Content-Type: application/json;charset=utf-8
Connection: keep-alive
Access-Control-Allow-Origin: *
x-ncp-trace-id: 36c9k60om4p3238cpmc9gm4cj4
{
"content" : [
{
"siteId" : "1234",
"description" : "",
"timestamp" : 1585572599000
},
{
"siteId" : "2453",
"description" : "",
"timestamp" : 1585572599000
},
{
"siteId" : "5678",
"description" : "",
"timestamp" : 1585572599000
},
],
"total" : 3
}
Was this article helpful?