ProductDemandCost
- Print
- PDF
ProductDemandCost
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Available in Classic and VPC
This is a product billing expense.
Syntax
The syntax is as follows.
private String memberNo;
private String demandMonth;
private ProductDemandType productDemandType;
private Double promiseDiscountAmount;
private Double promotionDiscountAmount;
private Double etcDiscountAmount;
private Double productDiscountAmount;
private Double creditDiscountAmount;
private Double defaultAmount;
private Double useAmount;
private Double demandAmount;
private Date writeDate;
private Double memberPriceDiscountAmount;
private Double memberPromiseDiscountAddAmount;
private CommonCode payCurrency;
private Double thisMonthAppliedExchangeRate;
Field
The following describes the fields.
Field | Type | Required | Description |
---|---|---|---|
memberNo | String | Required | Member number |
demandMonth | String | Required | Billing month |
productDemandType | ProductDemandType | Required | Product billing type |
promiseDiscountAmount | Long | Required | Contract discount amount |
promotionDiscountAmount | Long | Required | Promotion discount amount |
etcDiscountAmount | Long | Required | Other discount amount |
productDiscountAmount | Long | Required | Product discount amount |
creditDiscountAmount | Long | Required | Credit discount amount |
defaultAmount | Long | Required | Cancellation fee |
useAmount | Long | Required | Usage fee amount |
demandAmount | Long | Required | Billing amount |
writeDate | Date | Required | Creation date and time (YYYY-MM-DDThh:mm:ssZ) |
memberPriceDiscountAmount | Long | Required | Membership pricing plan discount amount |
memberPromiseDiscountAddAmount | Long | Required | Membership contract pricing plan discount amount |
payCurrency | CommonCode | Required | Payment currency |
thisMonthAppliedExchangeRate | Double | Required | Applicable exchange rate for this month |
Was this article helpful?