Canary Analysis Report
- Print
- PDF
Canary Analysis Report
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
The latest service changes have not yet been reflected in this content. We will update the content as soon as possible. Please refer to the Korean version for information on the latest updates.
Summary
Search the SourceDeploy canary analysis report.
Request
API URL
GET {SOURCEDEPLOY_API_URL}/project/{projectId}/history/{historyId}/report/{endTime}
Request parameter
Item | Type | Description | Remarks |
---|---|---|---|
projectId | string | Project ID | Search projectList |
historyId | string | History ID | Search historyList |
endTime | string | Canary analysis step time | Search canaryAnalysisList |
Request query
None
Request body
None
Response
Response body
{
"status": "string",
"score": "number",
"passScore": "number",
"start": "number",
"end": "number",
"step": "number",
"metricList": [
{
"metricId": "number",
"metricName": "string",
"weight": "number",
"elementList": [
{
"name": "string",
"element": "string",
"deviation": "number",
"status": "pass" / "fail",
"base": {
"start": "number",
"end": "number",
"count": "number",
"avg": "number",
"max": "number",
"min": "number"
},
"canary": {
"start": "number",
"end": "number",
"count": "number",
"avg": "number",
"max": "number",
"min": "number"
}
}
]
}
]
}
Item | Type | Description | Remarks |
---|---|---|---|
status | string | Status | "pass" | "fail" |
score | number | Total score | |
passScore | number | Passing score | |
start | number | Analysis start time | |
end | number | Analysis end time | |
step | number | Data collection period | |
metricList.metricId | number | metric id | |
metricList.metricName | string | Metric name | |
metricList.weight | number | Weight | |
metricList.elementList.name | string | Element name | |
metricList.elementList.element | string | element | |
metricList.elementList.deviation | number | Element deviation | |
metricList.elementList.status | string | Element status | "pass" | "fail" |
metricList.elementList.base.start | number | Baseline analysis start time | |
metricList.elementList.base.end | number | Baseline analysis end time | |
metricList.elementList.base.count | number | Number of baseline collection data | |
metricList.elementList.base.avg | number | Average value of baseline | |
metricList.elementList.base.max | number | Maximum value of baseline | |
metricList.elementList.base.min | number | Minimum value of baseline | |
metricList.elementList.canary.start | number | Canary analysis start time | |
metricList.elementList.canary.end | number | Canary analysis end time | |
metricList.elementList.canary.count | number | Number of canary collection data | |
metricList.elementList.canary.avg | number | Average value of canary | |
metricList.elementList.canary.max | number | Maximum value of canary | |
metricList.elementList.canary.min | number | Minimum value of canary |
Was this article helpful?