Available in Classic and VPC
This section describes the error codes commonly used by the One Click Multi DRM APIs. Error codes consist of basic error codes generated by One Click Multi DRM and detailed error codes provided by DoveRunner.
Error code
| HTTP status code | Code | Name | Description |
|---|---|---|---|
| - | 280000 | EXCEPTION | Unexpected error |
| - | 280001 | JSON_PARSE_FAILED_EXCEPTION | JSON parsing failed |
| - | 280002 | WEB_COMMON_UNHANDLED_EXCEPTION | Abnormal error |
| - | 280003 | WEB_INVALID_PARAMETER_TYPE_TWO_PARAM | Parameter type error |
| - | 280004 | WEB_INVALID_MULTIPART_REQUEST_EXCEPTION | Multipart request error |
| - | 280005 | INTERNAL_STORAGE_NOT_APPLIED | Object Storage not applied |
| - | 280006 | INTERNAL_STORAGE_INVALID_API_KEY | Invalid API key |
| - | 280007 | INTERNAL_STORAGE_NOT_AUTHORIZED | Unable to access the requested Object Storage |
| - | 280008 | INTERNAL_STORAGE_ERROR_999999 | Unknown Object Storage error has occurred. |
| - | 280009 | INTERNAL_STORAGE_UNSUPPORTED_REGION | Unsupported Object Storage Region |
| - | 280010 | INTERNAL_STORAGE_INVALID_RESOURCE | Resource not supported by Object Storage |
| - | 280011 | INTERNAL_STORAGE_ACCESS_S3_FAILED | Unable to access Object Storage |
| - | 281003 | SITE_NOT_FOUND | The site can't be found. |
| - | 281004 | SITE_STATUS_NOT_RUNNING | Site is not in use. |
| - | 281005 | SITE_STATUS_NOT_ON | Site is not enabled. |
| - | 281006 | SITE_STATUS_NOT_OFF | Site is not disabled. |
| - | 281007 | SITE_MODIFY_ERROR | Site modification failed. |
| - | 281008 | SITE_UPLOAD_CERT_FILE_ERROR | Certificate upload to site failed. |
| - | 281009 | SITE_DOWNLOAD_TO_EXCEL_FAILED | Site log Excel download failed. |
| - | 2810010 | SITE_LICENSE_DOWNLOAD_TO_EXCEL_FAILED | License statistics Excel download failed. |
| - | 2810011 | SITE_CERT_INCOMPLETE | FPS certificate not registered on site |
| - | 2810012 | LICENSE_DRM_INFO_NOT_FOUND | DRM details can't be found. |
| - | 2810013 | LICENSE_FPS_CERT_NOT_FOUND | FPS can't be found. |
| - | 2810014 | POLICY_NOT_FOUND | The policy can't be found. |
| - | 2810015 | POLICY_FORBIDDEN_DELETE | The policy can't be deleted. |
| - | 2810016 | POLICY_DOWNLOAD_TO_EXCEL_FAILED | Policy log Excel download failed. |
| - | 2810017 | INVALID_TOKEN | Invalid X-DRM-TOKEN value |
| - | 2810018 | INVALID_VALUE | Invalid value |
| - | 2810019 | NOT_SUPPORTED_DRM_TYPE | Unsupported DRM type |
| - | 2810020 | LICENSE_ISSUANCE_FAILED | License issuance failed. |
| - | 2810023 | LIVE_STATION_BIND_INFO_INVALID | Invalid Live Station binding information |
| - | 2810024 | SITE_UPLOAD_CERT_TYPE_ERROR | Site certificate upload type error |
Detailed error code
For details on detailed error codes, see DoveRunner error code document.