One Click Multi DRM error codes
- Print
- PDF
One Click Multi DRM error codes
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Error codes
If a wrong Once Click Multi DRM API request is sent, or an error occurs during its processing, then the success or failure result is returned as an HTTP status code. The detailed message is then returned in JSON format.
There are two types of error codes: One Click Multi DRM's common error codes and API Gateway error codes.
Error name | Error codes | Description |
---|---|---|
EXCEPTION | 280000 | An unexpected error has occurred. |
JSON_PARSE_FAILED_EXCEPTION | 280001 | Failed to JSON parse. |
WEB_COMMON_UNHANDLED_EXCEPTION | 280002 | Abnormal error. |
WEB_INVALID_PARAMETER_TYPE_TWO_PARAM | 280003 | |
WEB_INVALID_MULTIPART_REQUEST_EXCEPTION | 280004 | |
INTERNAL_STORAGE_NOT_APPLIED | 280005 | |
INTERNAL_STORAGE_INVALID_API_KEY | 280006 | Invalid API key. |
INTERNAL_STORAGE_NOT_AUTHORIZED | 280007 | Unable to access requested object storage. |
INTERNAL_STORAGE_ERROR_999999 | 280008 | Unknown object storage error has occurred. |
INTERNAL_STORAGE_INVALID_RESOURCE | 280010 | Resource not supported by object storage. |
INTERNAL_STORAGE_ACCESS_S3_FAILED | 280011 | Unable to access object storage. |
SITE_NOT_FOUND | 281003 | The site can't be found. |
SITE_STATUS_NOT_RUNNING | 281004 | The site is currently not running. |
SITE_STATUS_NOT_ON | 281005 | The site is not activated. |
SITE_STATUS_NOT_OFF | 281006 | The site is not deactivated. |
SITE_MODIFY_ERROR | 281007 | Failed to edit the site. |
SITE_UPLOAD_CERT_FILE_ERROR | 281008 | Failed to upload the certificate in the site. |
SITE_DOWNLOAD_TO_EXCEL_FAILED | 281009 | Failed to download the site's Excel log file. |
SITE_LICENSE_DOWNLOAD_TO_EXCEL_FAILED | 2810010 | Failed to download license statistics Excel file. |
SITE_CERT_INCOMPLETE | 2810011 | FPS certificate registration in the site is not complete. |
LICENSE_DRM_INFO_NOT_FOUND | 2810012 | Unable to find DRM details. |
LICENSE_FPS_CERT_NOT_FOUND | 2810013 | Unable to find FPS. |
POLICY_NOT_FOUND | 2810014 | Unable to find policy. |
POLICY_FORBIDDEN_DELETE | 2810015 | Unable to delete policy. |
POLICY_DOWNLOAD_TO_EXCEL_FAILED | 2810016 | Unable to download policy log. |
INVALID_TOKEN | 2810017 | Invalid X-DRM-TOKEN value. |
INVALID_VALUE | 2810018 | |
NOT_SUPPORTED_DRM_TYPE | 2810019 | |
LICENSE_ISSUANCE_FAILED | 2810020 | |
LIVE_STATION_BIND_INFO_INVALID | 2810023 | |
SITE_UPLOAD_CERT_TYPE_ERROR | 2810024 | |
NOT_SUPPORTED_DRM_TYPE | 2810019 | |
LICENSE_ISSUANCE_FAILED | 2810020 | |
LIVE_STATION_BIND_INFO_INVALID | 2810023 | |
SITE_UPLOAD_CERT_TYPE_ERROR | 2810024 |
Was this article helpful?