View Account Invitation List
- Print
- PDF
View Account Invitation List
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Overview
View the list of invitations received from the Organization.
API URL
"https://organization.apigw.ntruss.com/open-api/v1/account/invite/invitation"
Method: GET
Requests
Headers
Go to the creation guide of the NAVER Cloud Platform authentication key and signature
Header name | Description | Remarks |
---|---|---|
x-ncp-apigw-timestamp | This is the number of milliseconds that have elapsed since January 1, 1970 00:00:00 UTC. If the time difference compared to the APIGW server is more than 5 minutes, the request is considered invalid. | Ncloud common |
x-ncp-iam-access-key | This is the Access Key ID value issued by NAVER Cloud Platform portal. | Ncloud common |
x-ncp-apigw-signature-v2 | This is the signature encrypted with Access Key ID value and Secret Key. | Ncloud common |
Response
Response Body
[
{
"organizationNo": 167,
"memberNo": 5001533,
"memberName": "MemberAccount01",
"memberEmailAddress": "o***m01@na***rp.com",
"masterMemberNo": 5001534,
"masterMemberName": "MasterAccount",
"masterMemberEmailAddress": "o***m01@na***rp.com"
"expireDay": 30,
"regYmdt": 1669787841207
}
]
Item | Requirement status | Type | Description |
---|---|---|---|
organizationGroupNo | true | integer | Organization Group number |
memberNo | true | integer | Member number |
memberName | true | string | Member name |
memberEmailAddress | true | string | Member email address |
masterMemberNo | true | integer | Master Member number |
masterMemberName | true | string | Master Member name |
masterMemberEmailAddress | true | string | Master Member email address |
expireDay | true | integer | Expiration date |
regYmdt | true | integer | Registration Date and Time |
Response Error
See the Organization error code section of the Organization overview.
Was this article helpful?