TTS (Premium)
- Print
- PDF
TTS (Premium)
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Available in Classic and VPC
Synthesize speech by taking in text to convert and parameters like tone, speed, and emotion.
Request
The following describes the request format for the endpoint. The request format is as follows:
Method | URI |
---|---|
POST | /tts |
Request headers
For headers common to all CLOVA Voice APIs, see Common CLOVA Voice headers.
Request body
The following describes the request body.
Field | Type | Required | Description |
---|---|---|---|
speaker | String | Required | Voice type to use for speech synthesis
|
text | String | Required | Text to be converted to speech
|
volume | Integer | Optional | Speech volume
|
speed | Integer | Optional | Speech speed
|
pitch | Integer | Optional | Speech pitch
|
emotion | Integer | Optional | Emotion level of speech
|
emotion-strength | Integer | Optional | Emotion intensity of speech
|
format | String | Optional | Speech file format
|
sampling-rate | Integer | Optional | Sampling rate of speech
|
alpha | Integer | Optional | Tone
|
end-pitch | Integer | Optional | End-pitch processing of speech
|
List of speech synthesis voices
The following describes in detail the types of voices that will be used for speech synthesis.
Field | Name | Language | Description |
---|---|---|---|
nara | Ara | Korean | Female |
nara_call | Ara (agent) | Korean | Female |
nminyoung | Minyoung | Korean | Female |
nyejin | Yejin | Korean | Female |
mijin | Mijin | Korean | Female |
jinho | Jinho | Korean | Male |
clara | Clara | English | Female |
matt | Matt | English | Male |
shinji | Shinji | Japanese | Male |
meimei | Meimei | Chinese | Female |
liangliang | Liangliang | Chinese | Male |
jose | Jose | Spanish | Male |
carmen | Carmen | Spanish | Female |
nminsang | Minsang | Korean | Male |
nsinu | Sinu | Korean | Male |
nhajun | Hajun | Korean | Child (male) |
ndain | Dain | Korean | Child (female) |
njiyun | Jiyun | Korean | Female |
nsujin | Sujin | Korean | Female |
njinho | Jinho | Korean | Male |
njihun | Jihun | Korean | Male |
njooahn | Jooahn | Korean | Male |
nseonghoon | Seonghoon | Korean | Male |
njihwan | Jihwan | Korean | Male |
nsiyoon | Siyoon | Korean | Male |
ngaram | Garam | Korean | Child (female) |
ntomoko | Tomoko | Japanese | Female |
nnaomi | Naomi | Japanese | Female |
dnaomi_joyful | Naomi (happy) | Japanese | Female |
dnaomi_formal | Naomi (news) | Japanese | Female |
driko | Riko | Japanese | Female |
deriko | Eriko | Japanese | Female |
nsayuri | Sayuri | Japanese | Female |
ngoeun | Goeun | Korean | Female |
neunyoung | Eunyoung | Korean | Female |
nsunkyung | Sunkyung | Korean | Female |
nyujin | Yujin | Korean | Female |
ntaejin | Taejin | Korean | Male |
nyoungil | Youngil | Korean | Male |
nseungpyo | Seungpyo | Korean | Male |
nwontak | Wontak | Korean | Male |
dara_ang | Ara (angry) | Korean | Female |
nsunhee | Sunhee | Korean | Female |
nminseo | Minseo | Korean | Female |
njiwon | Jiwon | Korean | Female |
nbora | Bora | Korean | Female |
njonghyun | Jonghyun | Korean | Male |
njoonyoung | Joonyoung | Korean | Male |
njaewook | Jaewook | Korean | Male |
danna | Anna | English | Female |
djoey | Joey | English | Female |
dhajime | Hajime | Japanese | Male |
ddaiki | Daiki | Japanese | Male |
dayumu | Ayumu | Japanese | Male |
dmio | Mio | Japanese | Female |
chiahua | Chiahua | Taiwanese | Female |
kuanlin | Kuanlin | Taiwanese | Male |
nes_c_hyeri | Hyeri | Korean | Female |
nes_c_sohyun | Sohyun | Korean | Female |
nes_c_mikyung | Mikyung | Korean | Female |
nes_c_kihyo | Kihyo | Korean | Male |
ntiffany | Kiseo | Korean | Female |
napple | Neulbom | Korean | Female |
njangj | Dream | Korean | Female |
noyj | Bomdal | Korean | Female |
neunseo | Eunseo | Korean | Female |
nheera | Heera | Korean | Female |
nyoungmi | Youngmi | Korean | Female |
nnarae | Narae | Korean | Female |
nyeji | Yeji | Korean | Female |
nyuna | Yuna | Korean | Female |
nkyunglee | Kyunglee | Korean | Female |
nminjeong | Minjeong | Korean | Female |
nihyun | Ihyun | Korean | Female |
nraewon | Raewon | Korean | Male |
nkyuwon | Kyuwon | Korean | Male |
nkitae | Kitae | Korean | Male |
neunwoo | Eunwoo | Korean | Male |
nkyungtae | Kyungtae | Korean | Male |
nwoosik | Woosik | Korean | Male |
vara | Ara (Pro) | Korean | Female |
vmikyung | Mikyung (Pro) | Korean | Female |
vdain | Dain (Pro) | Korean | Female |
vyuna | Yuna (Pro) | Korean | Female |
vhyeri | Hyeri (Pro) | Korean | Female |
dara-danna | Ara & Anna | Korean + English (U.S.) | Female |
dsinu-matt | Sinu & Matt | Korean + English (U.S.) | Male |
nsabina | Witch Sabina | Korean | Female |
nmammon | Demon Mammon | Korean | Male |
nmeow | Meow | Korean | Child (female) |
nwoof | Woof | Korean | Child (male) |
nreview | Review Park | Korean | Male |
nyounghwa | Movie Jeong | Korean | Female |
nmovie | Movie Choi | Korean | Male |
nsangdo | Sangdo | Korean | Male |
nshasha | Shasha | Korean | Female |
nian | Ian | Korean | Male |
ndonghyun | Donghyun | Korean | Male |
vian | Ian (Pro) | Korean | Male |
vdonghyun | Donghyun (Pro) | Korean | Male |
dsayuri | Sayuri | Japanese | Female |
dtomoko | Tomoko | Japanese | Female |
dnaomi | Naomi | Japanese | Female |
vgoeun | Goeun (Pro) | Korean | Female |
vdaeseong | Daeseong (Pro) | Korean | Male |
ngyeongjun | Gyeongjun | Korean | Male |
ndaeseong | Daeseong | Korean | Male |
njonghyeok | Jonghyeok | Korean | Male |
Request example
The following is a sample request.
curl --location --request POST 'https://naveropenapi.apigw.ntruss.com/tts-premium/v1/tts' \
--header 'X-NCP-APIGW-API-KEY-ID: {Client ID issued when registering the app}' \
--header 'X-NCP-APIGW-API-KEY: {Client secret issued when registering the app}' \
--header 'Content-Type: application/x-www-form-urlencoded' \
--data-urlencode 'speaker=nara' \
--data-urlencode 'text=Hello' \
--data-urlencode 'volume=0' \
--data-urlencode 'speed=-1' \
--data-urlencode 'pitch=1' \
--data-urlencode 'emotion=2' \
--data-urlencode 'emotion-strength=1' \
--data-urlencode 'format=wav' \
--data-urlencode 'sampling-rate=8000' \
--data-urlencode 'alpha=0' \
--data-urlencode 'end-pitch=0'
Response
The following describes the response format.
Response body
The following describes the response body.
Field | Type | Required | Description |
---|---|---|---|
Responded TTS audio | Binary | - | Binary voice data in MP3 or WAV format |
Response status codes
For response status codes common to all CLOVA Voice APIs, see Common CLOVA Voice response status codes.
Response example
The following is a sample example.
{Binary voice data in MP3 or WAV format}
Was this article helpful?